TUCSON, AR: Here are the feature race results, from the Super Late Model portion of Day Three, of ‘The Chilly Willy 150’ at Tucson Speedway in Tucson, Arizona.
A Feature One – 150 Laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Preston Peltier | Brighton, CO | 48 |
| 2 | 2 | Mark Neff | Tucson, AZ | 42N |
| 3 | 10 | Kole Raz | Lake Oswego, OR | 21 |
| 4 | 14 | Austin Thom | Dundee, OR | 93 |
| 5 | 15 | Ron Norman | Tucson, AZ | 9 |
| 6 | 7 | Kody Vanderwal | Lasalle, CO | 43 |
| 7 | 4 | Paul Banghart | Tucson, AZ | 22 |
| 8 | 9 | Luke Hall | Ludlow Falls, OH | 36 |
| 9 | 11 | Eric Holmes | Bartlett, TN | 21H |
| 10 | 22 | Stephen Blankenship | Tenino, WA | 47 |
| 11 | 6 | Dustin Ash | Las Vegas, NV | 11 |
| 12 | 17 | Bryce Bezanson | Snohomish, WA | 7B |
| 13 | 5 | Brandon Farrington | Tucson, AZ | 25 |
| 14 | 8 | Chris Eggleston | Thornton, CO | 22E |
| 15 | 26 | Vanessa Robinson | Las Cruces, NM | 14 |
| 16 | 19 | Darrell Midgley | Sidney, BC | 81 |
| 17 | 21 | Trent Phillips | Hemingford, NE | 5 |
| 18 | 16 | Rudy Vanderwal | Lasalle, CO | 34 |
| 19 | 23 | Curtis Lansing | Tucson, AZ | 23 |
| 20 | 24 | Jeff Hillock | Cedar Hills, UT | 36J |
| 21 | 25 | Andy Sole | Queen Creek, AZ | 20W |
| 22 | 18 | Brandon Carlson | Victoria, BC | 81C |
| 23 | 3 | Darrell J. Stewart | Arvada, CO | 42S |
| 24 | 12 | Brandon Schilling | Tucson, AZ | 20 |
| 25 | 13 | Clint Habart | Cranbrook, BC | 09H |
| 26 | 20 | Dane Jorgenson | Sierra Vista, AZ | 6 |
For more information on The Chilly Willy 150, and Tucson Speedway in Tucson, Arizona, visit their website located at tucsonspeedway.com









