NEWTON, NC – Bobby McCarty dominated the Solid Rock Carriers CARS Late Model Stock – Cloer Construction 125 on Saturday night at Hickory Motor Speedway.
McCarty, who is the two-time defending champion of the CARS Late Model Stock Tour, passed pole-sitter Mini Tyrrell on the opening lap of the 125-lap Late Model Stock Car feature and never looked back. The veteran driver survived a handful of restarts throughout the race to score the victory – his first of the 2020 season.
“We had a really good car,” McCarty said. “We played our strategy out to a T and didn’t move off our strategy, even when they were kind of getting close to us and started pressuring us. We just stuck to our strategy and it worked out. In the end, we were able to go and, once we went, we were really strong coming off the corner and they couldn’t pull up on me there.”
While McCarty relished in his victory, he had hoped to be able to outduel rival Josh Berry, who was absent from Saturday night’s race. After a subpar finish at Southern National Motorsports Park and the controversial crash at Ace Speedway, tonight’s win vaulted McCarty up the points standings. However, the focus for the No. 22 team is not gaining points, but winning races.
“I just want to win,” McCarty said. “I don’t like the way things have played out, so at this point, we are out for blood. I’m not worried about the points because that will work itself out. We are ready for war.”
Jared Fryar, who entered tonight’s race third in the Solid Rock Carriers CARS Tour LMSC standings, finished in the runner-up spot, passing Tyrrell in the closing laps.
“Our run was awesome,” Fryar said. “We didn’t have the qualifying speed we needed, but I knew I was going to have really good race speed. We have to work on getting the balance back between good qualifying runs and race speed.”
Mini Tyrrell had one of his best nights in his CARS Tour career, starting on pole and finishing in third at the end of the night. His run broke a streak of three consecutive DNFs heading into next weekend’s race at his home track, Dominion Raceway.
“It definitely boosts our confidence as a whole team,” Tyrrell said. “It was a solid run all night. Obviously the pole was just amazing, that was so cool. We had a really solid car at the beginning there. Bobby’s car was just outstanding. He was on a rail. Hats off to him. He deserved to win. He had the best car by far.”
Trevor Ward and Chad McCumbee rounded out the top five.
(full race results listed below)
About the CARS Tour
The Solid Rock Carriers CARS Tour is one of the premier short track series in the United States. Drivers compete in Late Model Stock Cars and Super Late Models at the best short tracks across the Carolinas, Georgia, Pennsylvania, Tennessee and Virginia. The CARS Tour can be found on Facebook at “CARS Tour”, on Twitter @CARSTour, and on Instagram as @CARS_Tour. For more information, visit www.carsracingtour.com or call their Mooresville, N.C. offices at 704.662.9212.
Solid Rock Carriers CARS Tour – Late Model Stock Release
Photos courtesy of Brandon Zumbach
Stay tuned to superlatemodel.com. As we will have more from Hickory Motor Speedway and the Solid Rock Carriers CARS Tour as it becomes available.
Solid Rock Carriers CARS Tour
Hickory Motor Speedway
Solid Rock Carriers CARS Tour – Late Model Stock Car
Hickory Motor Speedway – Feature Results
125 Laps
| Pos. | No. | Driver | Laps |
| 1 | 22 | Bobby McCarty | 125 |
| 2 | 14 | Jared Fryar | 125 |
| 3 | 81 | Mini Tyrrell | 125 |
| 4 | 77 | Trevor Ward | 125 |
| 5 | 16 | Chad McCumbee | 125 |
| 6 | 81b | Sam Butler | 125 |
| 7 | 88 | Connor Mosack | 125 |
| 8 | 78 | Corey Heim | 125 |
| 9 | 2s | Jonathan Shafer | 125 |
| 10 | 1 | Nolan Pope | 125 |
| 11 | 51 | Matt Cox | 125 |
| 12 | 2 | Brandon Pierce | 125 |
| 13 | 19 | Blake Stallings | 125 |
| 14 | 08 | Deac McCaskill | 125 |
| 15 | 3 | William Cox III | 125 |
| 16 | 12p | Gage Painter | 125 |
| 17 | 4 | Jonathan Findley | -1 |
| 18 | 19c | Jessica Cann | -1 |
| 19 | 74 | Ronald Hill | -1 |
| 20 | 44 | Justin Johnson | -27 |
| 21 | 57 | Justin Carroll | -35 |
| 22 | 99 | Layne Riggs | -42 |
| 23 | 63 | Tyler Mathews | -44 |
| 24 | 1m | Craig Moore | -56 |
Solid Rock Carriers CARS Tour – Late Model Stock Car
Hickory Motor Speedway – Qualifying Results
Time Trials
| Pos. | Time | No. | Driver |
| 1 | 15.277 | 81 | Mini Tyrrell |
| 2 | 15.286 | 22 | Bobby McCarty |
| 3 | 15.317 | 2 | Brandon Pierce |
| 4 | 15.322 | 2s | Jonathan Shafer |
| 5 | 15.332 | 99 | Layne Riggs |
| 6 | 15.336 | 88 | Connor Mosack |
| 7 | 15.344 | 78 | Corey Heim |
| 8 | 15.347 | 77 | Trevor Ward |
| 9 | 15.357 | 44 | Justin Johnson |
| 10 | 15.376 | 1m | Craig Moore |
| 11 | 15.377 | 08 | Deac McCaskill |
| 12 | 15.379 | 19 | Blake Stallings |
| 13 | 15.396 | 14 | Jared Fryar |
| 14 | 15.400 | 16 | Chad McCumbee |
| 15 | 15.402 | 81b | Sam Butler |
| 16 | 15.402 | 51 | Matt Cox |
| 17 | 15.415 | 57 | Justin Carroll |
| 18 | 15.422 | 4 | Jonathan Findley |
| 19 | 15.447 | 3 | William Cox III |
| 20 | 15.469 | 12p | Gage Painter |
| 21 | 15.474 | 63 | Tyler Mathews |
| 22 | 15.482 | 1 | Nolan Pope |
| 23 | 15.576 | 74 | Ronald Hill |
| 24 | 15.755 | 19c | Jessica Cann |
Solid Rock Carriers CARS Tour – Late Model Stock
Hickory Motor Speedway – Entry List
| No. | Name | Hometown | Owner | Make | Sponsor |
| 1 | Nolan Pope | Harrisonville, MO | Lee Faulk | Chevy | N/A |
| 1m | Craig Moore | Rougemont, NC | Craig Moore | Chevy | Graphix Solutions, Quality Welding |
| 2 | Brandon Pierce | Oak Ridge, NC | Lee Pulliam | Chevy | Fremont Properties, Discount Oil Co., Grand Atlantic Ocean Resort |
| 2r | Braden Rogers | Huntersville, NC | Lee Faulk | Chevy | Lee Faulk Racing |
| 2s | Jonathan Shafer | Ashland, OH | Barry Nelson | Toyota | AutosByNelson.com, ThunderExhaust.com |
| 4 | Jonathan Findley | Bristow, VA | Lee Faulk | Chevy | Lee Faulk Racing and Development |
| 08 | Deac McCaskill | Raleigh, NC | Boyce McCaskill | Chevy | Puryear Tank Lines, Bobby Gregory Welding |
| 12p | Gage Painter | Statesville, NC | Jerry Painter | Chevy | Locke-Lane Construction, Davis & Davis Financial Partners |
| 14 | Jared Fryar | Trinity, NC | Jimmy Mooring | Ford | Sterling Building Group, Asphalt Services, ADI/PDM |
| 16 | Chad McCumbee | Ocean Isle Beach, NC | Robert Elliott | Ford | Elliott Properties, Heritage Transportation |
| 19 | Blake Stallings | Danville, VA | Marcus Richmond | Toyota | R&S Race Cars |
| 19c | Jessica Cann | Thomasville, NC | Bill Petroff | Chevy | Black Acid Apparel, American Sign Craft, Ranking Race Engines |
| 22 | Bobby McCarty | Kernersville, NC | Barry Nelson | Toyota | Autos By Nelson, Solid Rock Carriers |
| 44 | Justin Johnson | Rougemont, NC | Justin Johnson | Chevy | Puryear Tank Lines, GXS Wraps |
| 51 | Matt Cox | Longs, SC | Robert Elliott | Ford | Aarons Sales & Lease, Elliott Properties, Renegade Fuels |
| 57 | Justin Carroll | Kannapolis, NC | John Carroll | Ford | Industrial Battery and Charger, Inc. |
| 63 | Tyler Matthews | Beulaville, NC | Steve Matthews | Toyota | Dorwart's Garage |
| 74 | Ronald Hill | Rougemont, NC | Ronald Hill | Chevy | Gardner-Marsh, Mincey's Graphics |
| 77 | Trevor Ward | Winston-Salem, NC | Trevor Ward | Chevy | MK Racing, Digital Repair |
| 78 | Corey Heim | Marietta, GA | Lee Pulliam | Chevy | N/A |
| 81 | Mini Tyrrell | Manassas, VA | Timmy Tyrrell Racing | Chevy | Mini T's Fastest Grease in the East |
| 81b | Sam Butler | Delphi, IN | Zach Bruenger | Chevy | Triple R Racing, PRW Chassis, Shurtape Hickory, Dixon Connect |
| 88 | Connor Mosack | Charlotte, NC | JR Motorsports | Chevy | Nic Taylor Custom Fit, Interstate Foam & Supply Inc. |
| 99 | Layne Riggs | Bahama, NC | Scott Riggs | Ford | Puryear Tank Lines, Romeo Guest Construction |
For more information on the Solid Rock Carriers CARS Tour visit carsracingtour.com











