RACE NOTES: OXFORD 250
47th Annual Oxford 250 – Oxford Plains Speedway
Day One – Practice Five – Timed Laps
Position(Pos.)-Lap Time(Time)-Number(No.)-Driver
| Pos. | Time | No. | Driver |
| 1 | 15.374 | 13 | Cassius Clark |
| 2 | 15.500 | 54 | Johnny Clark |
| 3 | 15.544 | 7B | Travis Benjamin |
| 4 | 15.560 | 29 | Austin Teras |
| 5 | 15.561 | 26p | Bubba Pollard |
| 6 | 15.572 | 12g | Derek Griffith |
| 7 | 15.630 | 1 | Kyle Desouza |
| 8 | 15.658 | 74 | Kelly Moore |
| 9 | 15.665 | 15 | Mike Hopkins |
| 10 | 15.672 | 60S | DJ Shaw |
| 11 | 15.695 | 32 | Derek Ranstrom |
| 12 | 15.705 | 88 | Brandon Barker |
| 13 | 15.710 | 4 | Ben Rowe |
| 14 | 15.720 | 09 | Jeremy Davis |
| 15 | 15.746 | 93ct | Ray Christian lll |
| 16 | 15.767 | 85 | Travis Stearns |
| 17 | 15.774 | 94H | Garrett Hall |
| 18 | 15.792 | 41 | Tracy Gordon |
| 19 | 15.840 | 3c | Josh Childs |
| 20 | 15.889 | 75 | Gary Smith |
| 21 | 15.902 | 47b | Gabe Brown |
| 22 | 15.915 | 63 | Kyle Salemi |
| 23 | 15.937 | 8 | Calvin Rose Jr. |
| 24 | 15.937 | 20 | Joey Pastore |
| 25 | 15.943 | 72x | Ryan Khun |
| 26 | 15.956 | 61 | TJ Brackett |
| 27 | 15.963 | 53 | Alan Wilson |
| 28 | 15.993 | 17MA | Eddie McDonald |
| 29 | 15.996 | 12 | Corey Bubar |
| 30 | 16.010 | 90 | Craig Weinstein |
| 31 | 16.103 | 73ME | Adam Polvinen |
| 32 | 16.126 | 88c | Kevin Casper |
| 33 | 16.136 | 10 | Kate Re |
| 34 | 16.411 | 14c | Anthony Constantino |
47th Annual Oxford 250 – Oxford Plains Speedway
Day One – Practice Four – Timed Laps
Position(Pos.)-Lap Time(Time)-Number(No.)-Driver
| Pos. | Time | No. | Driver |
| 1 | 15.439 | 54 | Johnny Clark |
| 2 | 15.567 | 21 | Joey Doiron |
| 3 | 15.584 | 15 | Mike Hopkins |
| 4 | 15.589 | 7B | Travis Benjamin |
| 5 | 15.626 | 60S | DJ Shaw |
| 6 | 15.649 | 12g | Derek Griffith |
| 7 | 15.689 | 81 | Dan Winter |
| 8 | 15.706 | 7G | Curtis Gerry |
| 9 | 15.710 | 88T | Jeff Taylor |
| 10 | 15.738 | 94H | Garrett Hall |
| 11 | 15.742 | 26p | Bubba Pollard |
| 12 | 15.768 | 96 | Wyatt Alexander |
| 13 | 15.768 | 93ct | Ray Christian lll |
| 14 | 15.787 | 74 | Kelly Moore |
| 15 | 15.816 | 13 | Cassius Clark |
| 16 | 15.821 | 94 | Shawn Martin |
| 17 | 15.858 | 85 | Travis Stearns |
| 18 | 15.858 | 23 | Dave Farrington Jr. |
| 19 | 15.858 | 72x | Ryan Khun |
| 20 | 15.877 | 29S | Trevor Sanborn |
| 21 | 15.894 | 8 | Calvin Rose Jr. |
| 22 | 15.901 | 41 | Tracy Gordon |
| 23 | 15.909 | 47b | Gabe Brown |
| 24 | 15.915 | 09 | Jeremy Davis |
| 25 | 15.944 | 4 | Ben Rowe |
| 26 | 15.947 | 20 | Joey Pastore |
| 27 | 15.955 | 32 | Derek Ranstrom |
| 28 | 15.961 | 90 | Craig Weinstein |
| 29 | 15.988 | 53 | Alan Wilson |
| 30 | 16.001 | 24 | Mike Rowe |
| 31 | 16.003 | 17MA | Eddie McDonald |
| 32 | 16.017 | 88 | Brandon Barker |
| 33 | 16.073 | 99 | Ben Ashline |
| 34 | 16.411 | 03 | Scott Moore |
| 35 | 16.102 | 75 | Gary Smith |
| 36 | 16.154 | 36 | Ryan Robbins |
| 37 | 16.160 | 3c | Josh Childs |
| 38 | 16.163 | 88c | Kevin Casper |
| 39 | 16.179 | 10 | Kate Re |
| 40 | 16.205 | 12 | Corey Bubar |
| 41 | 16.415 | 63 | Kyle Salemi |
| 42 | 16.705 | 14c | Anthony Constantino |
47th Annual Oxford 250 – Oxford Plains Speedway
Day One – Practice Three – Timed Laps
Position(Pos.)-Lap Time(Time)-Number(No.)-Driver
| Pos. | Time | No. | Driver |
| 1 | 15.477 | 94 | Shawn Martin |
| 2 | 15.499 | 1 | Kyle Desouza |
| 3 | 15.515 | 51 | John Peters |
| 4 | 15.530 | 15 | Mike Hopkins |
| 5 | 15.633 | 23 | Dave Farrington Jr. |
| 6 | 15.634 | 29 | Austin Teras |
| 7 | 15.667 | 94H | Garrett Hall |
| 8 | 15.673 | 93ct | Ray Christian lll |
| 9 | 15.676 | 74 | Kelly Moore |
| 10 | 15,683 | 13 | Cassius Clark |
| 11 | 15.718 | 96 | Wyatt Alexander |
| 12 | 15.719 | 26p | Bubba Pollard |
| 13 | 15.730 | 90 | Craig Weinstein |
| 14 | 15.745 | 72x | Ryan Khun |
| 15 | 15.763 | 29S | Trevor Sanborn |
| 16 | 15.767 | 85 | Travis Stearns |
| 17 | 15.776 | 09 | Jeremy Davis |
| 18 | 15.814 | 4 | Ben Rowe |
| 19 | 15.821 | 20 | Joey Pastore |
| 20 | 15.847 | 32 | Derek Ranstrom |
| 21 | 15.864 | 75 | Gary Smith |
| 22 | 15.873 | 88 | Brandon Barker |
| 23 | 15.883 | 7B | Travis Benjamin |
| 24 | 15.884 | 17MA | Eddie McDonald |
| 25 | 15.893 | 12g | Derek Griffith |
| 26 | 15.915 | 60S | DJ Shaw |
| 27 | 15.925 | 8 | Calvin RoseJr |
| 28 | 15.932 | 03 | Scott Moore |
| 29 | 15.963 | 10 | Kate Re |
| 30 | 15.975 | 12 | Corey Bubar |
| 31 | 15.975 | 21 | Joey Doiron |
| 32 | 15.991 | 53 | Alan Wilson |
| 33 | 16.034 | 24 | Mike Rowe |
| 34 | 16.039 | 36 | Ryan Robbins |
| 35 | 16.063 | 88T | Jeff Taylor |
| 36 | 16.066 | 81 | Dan Winter |
| 37 | 16.078 | 14 | Scott McDaniel |
| 38 | 16.128 | 3c | Josh Childs |
| 39 | 16.197 | 53x | Billy Rodgers |
| 40 | 16.205 | 88c | Kevin Casper |
| 41 | 16.318 | 7G | Curtis Gerry |
| 42 | 16.333 | 63 | Kyle Salemi |
| 43 | 16.347 | 41 | Tracy Gordon |
| 44 | 16.520 | 14c | Anthony Constantino |
| 45 | 00.000 | 47b | Gabe Brown |
47th Annual Oxford 250 – Oxford Plains Speedway
Day One – Practice Two – Timed Laps
Position(Pos.)-Lap Time(Time)-Number(No.)-Driver
| Pos. | Time | No. | Driver |
| 1 | 15.477 | 7G | Curtis Gerry |
| 2 | 15.499 | 9T | Alan Tardiff |
| 3 | 15.515 | 13 | Cassius Clark |
| 4 | 15.530 | 93ct | Ray Christian lll |
| 5 | 15.633 | 4 | Ben Rowe |
| 6 | 15.635 | 96 | Wyatt Alexander |
| 7 | 15.676 | 17MA | Eddie McDonald |
| 8 | 15.687 | 26p | Bubba Pollard |
| 9 | 15.712 | 54 | Johnny Clark |
| 10 | 15.742 | 29S | Trevor Sanborn |
| 11 | 15.760 | 09 | Jeremy Davis |
| 12 | 15.770 | 12g | Derek Griffith |
| 13 | 15.808 | 72x | Ryan Kuhn |
| 14 | 15.820 | 12 | Corey Bubar |
| 15 | 15.827 | 51 | John Peters |
| 16 | 15.837 | 24 | Mike Rowe |
| 17 | 15.839 | 85 | Travis Stearns |
| 18 | 15.856 | 72 | Scott Robbins |
| 19 | 15.873 | 29 | Austin Terras |
| 20 | 15.877 | 88c | Kevin Casper |
| 21 | 15.881 | 03 | Scott Moore |
| 22 | 15.885 | 1 | Kyle Desouza |
| 23 | 15.897 | 7B | Travis Benjamin |
| 24 | 15.899 | 36 | Ryan Robbins |
| 25 | 15.905 | 53 | Alan Wilson |
| 26 | 15.911 | 8 | Calvin Rose Jr. |
| 27 | 15.913 | 47b | Gabe Brown |
| 28 | 15.917 | 81 | Dan Winter |
| 29 | 15.937 | 32 | Derek Ranstrom |
| 30 | 15.946 | 94H | Garrett Hall |
| 31 | 15.953 | 21 | Joey Doiron |
| 32 | 15.963 | 3c | Josh Childs |
| 33 | 15.973 | 10 | Kate Re |
| 34 | 16.038 | 88T | Jeff Taylor |
| 35 | 16.083 | 74 | Kelly Moore |
| 36 | 16.083 | 60S | DJ Shaw |
| 37 | 16.140 | 20 | Joey Pastore |
| 38 | 16.140 | 61 | TJ Brackett |
| 39 | 16.190 | 90 | Craig Weinstein |
| 40 | 16.214 | 14 | Scott McDaniel |
| 41 | 16.216 | 63 | Kyle Salemi |
| 42 | 16.229 | 41 | Tracy Gordon |
| 43 | 16.279 | 75 | Gary Smith |
| 44 | 16.323 | 14c | Anthony Constantino |
| 45 | 00.000 | 2 | Butch Keene |
47th Annual Oxford 250 – Oxford Plains Speedway
Day One – Practice One – Timed Laps
Position(Pos.)-Lap Time(Time)-Number(No.)-Driver
| Pos. | Time | No. | Driver |
| 1 | 15.507 | 51 | John Peters |
| 2 | 15.543 | 54 | Johnny Clark |
| 3 | 15.559 | 96 | Wyatt Alexander |
| 4 | 15.581 | 4 | Ben Rowe |
| 5 | 15.608 | 26p | Bubba Pollard |
| 6 | 15.628 | 88 | Brandon Barker |
| 7 | 15.678 | 24 | Mike Rowe |
| 8 | 15.680 | 12g | Derek Griffith |
| 9 | 15.708 | 50 | Jeff White |
| 10 | 15.732 | 85 | Travis Stearns |
| 11 | 15.753 | 29S | Trevor Sanborn |
| 12 | 15.766 | 94H | Garrett Hall |
| 13 | 15.784 | 8 | Calvin Rose Jr. |
| 14 | 15.785 | 93ct | Ray Christian lll |
| 15 | 15.796 | 60S | DJ Shaw |
| 16 | 15.811 | 21 | Joey Doiron |
| 17 | 15.827 | 72x | Ryan Khun |
| 18 | 15.829 | 29 | Austin Terras |
| 19 | 15.841 | 72 | Scott Robbins |
| 20 | 15.881 | 1 | Kyle Desouza |
| 21 | 15.899 | 17MA | Eddie McDonald |
| 22 | 15.907 | 74 | Kelly Moore |
| 23 | 15.914 | 32 | Derek Ranstrom |
| 24 | 15.927 | 81 | Dan Winter |
| 25 | 15.935 | 53 | Alan Wilson |
| 26 | 15.939 | 88c | Kevin Casper |
| 27 | 15.963 | 29s | Trevor Sanborn |
| 28 | 15.969 | 44 | Rusty Poland |
| 29 | 16.011 | 3c | Josh Childs |
| 30 | 16.023 | 99 | Ben Ashline |
| 31 | 16.050 | 47b | Gabe Brown |
| 32 | 16.058 | 7G | Curtis Gerry |
| 33 | 16.072 | 20 | Joey Pastore |
| 34 | 16.188 | 36 | Ryan Robbins |
| 35 | 16.212 | 75 | Gary Smith |
| 36 | 16.234 | 53x | Billy Rodgers |
| 37 | 16.286 | 09 | Jeremy Davis |
| 38 | 16.349 | 14c | Anthony Constantino |
| 39 | 16.454 | 12 | Corey Bubar |
| 40 | 19.065 | 03 | Scott Moore |
47th Annual Oxford 250 – Oxford Plains Speedway
Preliminary Entry List
Number(No.)-Name-Howetown-Owner-Sponsor
| No. | Name | Hometown | Owner | Sponsor |
| 09 | Jeremy Davis | Tamworth, NH | Micheal Davis | Davis Chassis Works |
| 1 | Kyle Desouza | Turner, ME | Desouza Motorsports | Maverick Investment Tech |
| 1VT | Evan Hallstrom | Northfield, VT | Louis Hallstrom IV | Midstate Dodge |
| 2 | Tom Scully Jr. | Warwick, RI | Tom Scully Sr. | Southcoast Power Equipment/Simpson Auto/Woodruff Bros. |
| 2 | Ashton Tucker | Mirmachi, NB, CA | Brad Silliker Motorsports | White Lightening Auto Center |
| 3C | Josh Childs | Otisfield, ME | David Childs | Davis Rental Properties |
| 4 | Ben Rowe | Turner, ME | Richard Moody Racing | Richard Moody & Sons Construction/Hancock Lumber |
| 5X | Bobby Therrien | Waterbury, VT | Peter Duto | Casella Waste Management/Wells River Chevrolet |
| 7 | Travis Benjamin | Belfast, ME | Petit Motorsports | Weirs Motors |
| 7G | Curtis Gerry | Waterboro, ME | Curtis Gerry | Ripley & Fletcher Ford/Saco House of Pizza |
| 8 | Calvin Rose Jr. | Turner, ME | Calvin Rose Jr. | Rob Elliott Trucking |
| 9 | Justin Drake | Vassalboro, ME | Ed Drake | Viking Cives |
| 9T | Alan Tardiff | Lyman, ME | Rick Lockwood | IRacing |
| 10 | Kate Re | Lovell, ME | Karen Re | Henrys Concrete/Worster's Marine/ Searles Construction |
| 12 | Corey Bubar | Windham, ME | Alan Berry | JA Simpson |
| 12G | Derek Griffith | Hudson, NH | John Griffith | LCM Motorsports |
| 13 | Cassius Clark | Farmington, ME | Rollie MacDonald | King Racing Competition Parts & Fabrication |
| 14 | Scott McDaniel | Livermore, ME | Scott McDaniel | Sunshine Pools |
| 15 | Mike Hopkins | Hermon, ME | Mike Hopkins | Hopkins Milling & Paving LLC |
| 15MA | Jake Johnson | Rehoboth, MA | Andrew Johnson | Lins Propane Trucks |
| 16 | Adam Gray | Scarborough, ME | Wright Pearson | Meadows Motor Cars |
| 17MA | Eddie MacDonald | Rowley, MA | Dave Lemieux | DR Lemieux Builders/Grimm Construction/Hancock Electric |
| 18 | Micheal Scozelli | Fuera Bush, NY | Michaelina Scozelli | Syracuse Utilities |
| 21 | Joey Doiron | Berwick, ME | Greg Curtis | Signature Excavation |
| 23 | Dave Farrington Jr. | Sabattus, ME | David & Mona Farrington | 4TH Generation Logging/Renegade Race Fuels & Lubricants |
| 24 | Mike Rowe | Turner, ME | Mike Rowe | Lux Enterprises |
| 26 | Bubba Pollard | Senoia, GA | Pollard Motorsports | Harrisons Work Wear |
| 29 | Austin Teras | Gray, ME | Jay Cushman | Cushman Competition |
| 29 | Trevor Sanborn | E. Parsonsfield, ME | Trevor Sanborn | Karma Salon |
| 32 | Derek Ramstrom | Worcester, MA | Arthur St. Hilaire | GO FAS Racing |
| 36 | Ryan Robbins | Dixfield, ME | Kennt Robbins | Specialty Services |
| N40 | Dan McKeage | Gorham, ME | Dan McKeage | East Coast Communications |
| 41 | Tracy Gordon | Strong, ME | Tracy Gordon | A-One Builders |
| 44T | Kyle Treadwell | Buckfield, ME | Kyle Treadwell Motorsports | Kyle Treadwell Motorsports |
| 47 | Kelly Moore | Scarborough, ME | Roxanne Moore | RC Moore |
| 47 | Gabe Brown | Center Conway, NH | Gene Brown | E&R Excavation/North Conway Incinerator |
| 50 | Jeff White | Winthrop, ME | Linton O Thompson | Lens Auto Sales & Service |
| 51 | John Peters | Morrisville, NC | John Peters | Runtal Radiators |
| 53 | Alan Wilson | Hebron, ME | Alan Wilson | Wilson Logging |
| 53 | Cole Butcher | Nova Scotia | Darin Butcher | Atlantic Tiltload |
| 54 | Johnny Clark | Farmingdale, ME | JC Motorsports | Clarks Scrap Metal.com |
| 60 | Tim Brackett | Buckfield, ME | Jennifer Brackett | Winthrop NAPA Auto Parts |
| 60 | DJ Shaw | Ctr. Conway, NH | Rita & Julio Miglioli | Precision JLM Inc./HK Powersports |
| 61 | TJ Brackett | Buckfield, ME | TJ Brackett | Emerson Toyota |
| 64 | Garrett Evans | E. Wenatchee, WA | Garrett Evans | Leonard Evans Used Car Super Store |
| 72 | Scott Robbins | Dixfield, ME | Scott Robbins | Bayside Transport |
| 72 | Ryan Kuhn | E. Bridgewater, MA | James Kuhn | Everett's Auto Parts/Bernier's Liquors |
| 73ME | Adam Polvinen | Auburn, ME | Al's Auto & Truck Garage | Boss Power Equipment/Al's Auto & Truck Garage |
| 75 | Gary Smith | Bangor, ME | Renee and Jesse Smith | Bud & Rays Autobody/Uncle Henry's/Stick It Vinyl Graphics |
| 81 | Dan Winter | Windham, NH | Tom Winter | Window World of ME & NH |
| 85 | Travis Stearns | Auburn, ME | Tarvis Stearns | CLH & Son Inc. |
| 88 | Jeff Taylor | Farmington, ME | Jeff Taylor | Erik Designs |
| 88 | Brandon Barker | Windham, ME | Sam Snow | Sam Snow Construction |
| 88 | Kevin Casper | Somerset, MA | Phil Viveiros | Phil's Propane |
| 90 | Craig Weinstein | E. Walpole, MA | Craig Weinstein | TCW Utility Services Inc. |
| 93CT | Ray Christian III | Uncasville, CT | Kath Civardi | Crazy Horse Racing |
| 94 | Shawn Martin | Turner, ME | Derek Dube | BRP Recreational Products |
| 94 | Garrett Hall | Scarborough, ME | Black Point Motorsports | Norms Used Cars |
| 96 | Wyatt Alexander | Ellsworth, ME | Brett Alexander | RF Jordan Construction/Adams Landscaping/K&B Auto |
| 99 | Ben Ashline | Pittston, ME | Ajay Picard | GT Overhead Doors |










