NEW SMYRNA, FL – The ASA STARS National Tour rolled into New Smyrna Speedway on Monday night in preparation for the Clyde Hart Memorial. As teams get set to take center stage at the 60th Annual World Series of Asphalt Stock Car Racing. With pole qualifying determining the starting lineup for one of the marquee events of the World Series, and the Last Chance Qualifier(LCQ) giving non-qualified teams one final opportunity to race their way into the feature event.
Below are the official qualifying results, followed by the Last Chance Qualifier finishing order.
Results are listed as recorded to preserve accuracy and consistency heading into race day.
Clyde Hart Memorial 200 Qualifiers
| Finish | Car # | Driver | Qual Pos | Qual Time | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tristan McKee | 1 | 17.734 | Kannapolis, NC | |||
| 2 | 26S | Dawson Sutton | 2 | 17.736 | Lebanon, TN | |||
| 3 | 81 | Carson Brown | 3 | 17.747 | New London, NC | |||
| 4 | 22P | George Phillips | 4 | 17.764 | Charlotte, NC | |||
| 5 | 1K | Kasey Kleyn | 5 | 17.780 | Quincy, WA | |||
| 6 | 22S | Kyle Steckly | 6 | 17.785 | Milverton, ON | |||
| 7 | 9K | Derek Kraus | 7 | 17.791 | Stratford, WI | |||
| 8 | 96D | Spencer Davis | 8 | 17.799 | Dawsonville, GA | |||
| 9 | 17H | Hudson Bulger | 9 | 17.810 | Fort Valley, GA | |||
| 10 | 15 | Gabe Sommers | 10 | 17.812 | Plover, WI | |||
| 11 | 30 | Casey Roderick | 11 | 17.824 | Lawrenceville, GA | |||
| 12 | 24 | Jade Avedisian | 12 | 17.840 | Clovis, CA | |||
| 13 | 9M | Brad May | 13 | 17.844 | Oviedo, FL | |||
| 14 | 69 | Michael Hinde | 14 | 17.847 | Hernando, FL | |||
| 15 | 51N | Stephen Nasse | 15 | 17.848 | Pinellas Park, FL | |||
| 16 | 26B | Bubba Pollard | 16 | 17.852 | Senoia, GA | |||
| 17 | 9B | Kyle Benjamin | 17 | 17.858 | Easley, SC | |||
| 18 | 25 | William Sawalich | 18 | 17.859 | Eden Prairie, MN | |||
| 19 | 54C | Matt Craig | 19 | 17.877 | Mt. Pleasant, NC | |||
| 20 | 77 | Carson Hocevar | 20 | 17.883 | Portage, MI | |||
| 21 | 83 | Cory Hall | 21 | 17.911 | Jolicure, NB | |||
| 22 | 51E | Jake Finch | 22 | 17.911 | Lynn Haven, FL | |||
| 23 | 36 | Ty Fredrickson | 23 | 17.912 | Northfield, MN | |||
| 24 | 76 | Kole Raz | 24 | 17.914 | Lake Oswego, OR | |||
| 25 | 1B | Cody Brinson | 25 | 17.916 | Lakeland, FL | |||
| 26 | 7 | Issac Kitzmiller | 26 | 17.927 | Maysville, WV | |||
| 27 | 44 | Conner Jones | 27 | 17.933 | Waterford, CT | |||
| 28 | 14 | Chase Pinsonneault | 28 | 17.934 | Belle River, ON | |||
| 29 | 54H | Kaden Honeycutt | 29 | 17.940 | Willow Park, TX | |||
| 30 | 96T | Derek Thorn | 30 | 17.943 | Lakeport, CA | |||
| 31 | 18 | Max Reeves | 31 | 17.947 | Trinity, NC | |||
| 32 | 12 | Derek Griffith | 32 | 17.950 | Hudson, NH | |||
| 33 | 29 | Hunter Wright | 33 | 17.981 | Lebanon, TN | |||
| 34 | 6 | Brandon Lopez | 34 | 17.981 | Woodstock, GA | |||
| 35 | 51B | Anthony Bello | 35 | 17.998 | Newton, CT | |||
| 36 | 23 | Billy VanMeter | 36 | 18.084 | Muskegon, MI | |||
| 37 | 08 | Nicholas Naugle | 37 | 18.053 | Dartmouth, NS | |||
| 38 | 92 | RJ Braun | 38 | 18.107 | Wales, WI |
Last Chance Qualifier
| Finish | Car # | Driver | Hometown |
|---|---|---|---|
| 1 | 76 | Kole Raz | Lake Oswego, OR |
| 2 | 18 | Max Reeves | Trinity, NC |
| 3 | 54H | Kaden Honeycutt | Willow Park, TX |
| 4 | 44 | Conner Jones | Fredericksburg, VA |
| 5 | 29 | Hunter Wright | Lebanon, TN |
| 6 | 08 | Nicholas Naugle | Dartmouth, NS |
| 7 | 51B | Anthony Bello | Newtown, CT |
| 8 | 12 | Derek Griffith | Hudson, NH |
| 9 | 6 | Brandon Lopez | Woodstock, GA |
| 10 | 7 | Issac Kitzmiller | Mayville, WV |
| 11 | 92 | RJ Braun | Wales, WI |
ALL RESULTS ARE UNOFFICIAL











