RIVER GLADE, NB, CA – Jonathan Hicken picked up his second win of the 2020 season at Petty International Raceway in the 56th Jones Auto Body River Glade International on Saturday night August 15, 2020.
In classic short track fashion, Hicken would battle with Ashton Tucker in the closing laps of the event. Each driver leaning on the other, rubbing and bumping into one another, much to the liking of the crowd on hand. Until Tucker reportedly got the short end of the see-saw battle and had to settle for the runner-up position.

Cole Butcher, the multi-time Maritime Pro Stock Tour champion, 2019 Snowball Derby, and All American 400 standout would come home in third. He was followed by 2020 New Smyrna Speedway World Series of Asphalt Stock Racing standout Nicholas Naugle in the fourth position. With the pole-sitter of the 56th Jones Auto Body River Glade International Cory Hall rounding out the top five.
(find the full race results listed below)
Stay tuned to superlatemodel.com. We will have more from Maritime Canada’s Petty International Raceway in River Glade, New Brunswick as it becomes available.
56th River Glade International – Petty International Raceway
Feature Results – 150 laps
| Pos. | No. | Driver | Laps |
| 1 | 5 | Jonathan Hicken | 150 |
| 2 | 2 | Ashton Tucker | 150 |
| 3 | 83 | Cory Hall | 150 |
| 4 | 53 | Cole Butcher | 150 |
| 5 | 08 | Nicholas Naugle | 150 |
| 6 | 8 | Kent Vincent | 150 |
| 7 | 18 | Darren MacKinnon | 150 |
| 8 | 91 | Dylan Gosbee | 150 |
| 9 | 48 | Dave O'Blenis | 150 |
| 10 | 52 | Shawn Tucker | 150 |
| 11 | 32 | Chris Hughes | 150 |
| 12 | 40 | Robbie MacEwen | -1 |
| 13 | 26 | Brent Roy | -1 |
| 14 | 01 | Troy Burke | -1 |
| 15 | 99 | Craig Slaunwhite | -1 |
| 16 | 44 | Russell Smith Jr | -1 |
| 17 | 1 | Ryan Messer | -1 |
| 18 | 0 | Matt Vaughan | -2 |
| 19 | 36 | Gary Elliott | -3 |
| 20 | 10 | Devin Snell | -5 |
| 21 | 80 | Ryan VanOirschot | -5 |
| 22 | 54 | Jarrett Butcher | -33 |
| 23 | 23 | Lonnie Sommerville | -55 |
| 24 | 42 | Mike Duskey | -69 |
| 25 | 97 | Chris Duncan | -69 |
| 26 | 51 | Marc Leclair | -96 |
| 27 | 77 | Randy Millar | -146 |
56th River Glade International – Petty International Raceway
Heat Race Three Results – 10 laps
| Pos. | No. | Driver | Laps |
| 1 | 53 | Cole Butcher | 10 |
| 2 | 01 | Troy Burke | 10 |
| 3 | 23 | Lonnie Sommerville | 10 |
| 4 | 1 | Ryan Messer | 10 |
| 5 | 32 | Chris Hughes | 10 |
| 6 | 51 | Marc Leclair | 10 |
| 7 | 26 | Brent Roy | 10 |
| 8 | 80 | Ryan VanOirschot | 9 |
56th River Glade International – Petty International Raceway
Heat Race Two Results – 10 laps
| Pos. | No. | Driver | Laps |
| 1 | 5 | Jonathan Hicken | 10 |
| 2 | 2 | Ashton Tucker | 10 |
| 3 | 52 | Shawn Tucker | 10 |
| 4 | 18 | Darren MacKinnon | 10 |
| 5 | 99 | Craig Slaunwhite | 10 |
| 6 | 48 | Dave O'Blenis | 10 |
| 7 | 97 | Chris Duncan | 10 |
| 8 | 36 | Gary Elliott | 10 |
56th River Glade International – Petty International Raceway
Heat Race One Results – 10 laps
| Pos. | No. | Driver | Laps |
| 1 | 83 | Cory Hall | 10 |
| 2 | 40 | Robbie MacEwen | 10 |
| 3 | 44 | Russell Smith Jr. | 10 |
| 4 | 54 | Jarrett Butcher | 10 |
| 5 | 91 | Dylan Gosbee | 10 |
| 6 | 8 | Kent Vincent | 10 |
| 7 | 0 | Matt Vaughan | 10 |
| 8 | 42 | Mike Duskey | 10 |
| 9 | 77 | Randy Millar | 10 |
56th River Glade International – Petty International Raceway
Qualifying Results – Time Trials
| Pos. | Time | No. | Driver |
| 1 | 13.696 | 10 | Devin Snell |
| 2 | 13.710 | 08 | Nicholas Naugle |
| 3 | 13.727 | 83 | Cory Hall |
| 4 | 13.748 | 5 | Jonathan Hicken |
| 5 | 13.765 | 53 | Cole Butcher |
| 6 | 13.776 | 40 | Robbie MacEwen |
| 7 | 13.778 | 2 | Ashton Tucker |
| 8 | 13.792 | 1 | Ryan Messer |
| 9 | 13.797 | 44 | Russell Smith Jr. |
| 10 | 13.797 | 52 | Shawn Tucker |
| 11 | 13.832 | 01 | Troy Burke |
| 12 | 13.839 | 91 | Dylan Gosbee |
| 13 | 13.841 | 18 | Darren MacKinnon |
| 14 | 13.846 | 23 | Lonnie Sommerville |
| 15 | 13.864 | 54 | Jarrett Butcher |
| 16 | 13.870 | 99 | Craig Slaunwhite |
| 17 | 13.886 | 26 | Brent Roy |
| 18 | 13.980 | 0 | Matt Vaughan |
| 19 | 13.981 | 97 | Chris Duncan |
| 20 | 13.998 | 32 | Chris Hughes |
| 21 | 14.006 | 8 | Kent Vincent |
| 22 | 14.019 | 48 | Dave O'Blenis |
| 23 | 14.087 | 51 | Marc Leclair |
| 24 | 14.099 | 42 | Mike Duskey |
| 25 | 14.121 | 36 | Gary Elliott |
| 26 | 14.332 | 80 | Ryan VanOirschot |
| 27 | 14.706 | 77 | Randy Millar |
For more information on Petty International Raceway visit pettyinternationalraceway.com











