MORRIS, IL – Grundy County Speedway officials have released the results of their Pro Late Model division’s two 30 lap features at Grundy County Speedway from July 24th. With Nathan Kelly and Paul Shafer each earning a victory in their designated feature races on Friday night in Morris, Illinois.
Pro Late Model – Feature Two
| Pos. | No. | Driver | Laps |
| 1 | 28K | Nathan Kelly | 25 |
| 2 | 16W | DJ Weltmeyer | 25 |
| 3 | 88C | Clay Curts | 25 |
| 4 | 04M | Austin Maynard | 25 |
| 5 | 6G | Dave Gentile | 25 |
| 6 | 7S | Paul Shafer | 25 |
| 7 | 7G | James Gregait | 25 |
| 8 | 53W | Jake Weinrech | 25 |
| 9 | 65S | Steve Seligman | 25 |
| 10 | 84B | Bubba Brooks | 25 |
| 11 | 88H | Billy Hulbert Jr. | 25 |
| 12 | 33O | Dan Odell | 25 |
| 13 | 9B | Tony Brutti | 25 |
| 14 | 3C | Brian Clubb | 6 |
| 15 | 71M | Larry Middleton Jr. | 0 |
| 16 | 52T | Keith Tolf | 0 |
| 17 | 8H | Eddie Hoffman | 0 |
| 18 | 64P | Dean Patterson | 0 |
Pro Late Model – Feature One
| Pos. | No. | Driver | Laps |
| 1 | 7S | Paul Shafer | 25 |
| 2 | 6G | Dave Gentile | 25 |
| 3 | 7G | James Gregait | 25 |
| 4 | 71M | Larry Middleton Jr. | 25 |
| 5 | 04M | Austin Maynard | 25 |
| 6 | 9B | Tony Brutti | 25 |
| 7 | 28K | Nathan Kelly | 25 |
| 8 | 16W | DJ Weltmeyer | 25 |
| 9 | 88C | Clay Curts | 25 |
| 10 | 53W | Jake Weinrech | 25 |
| 11 | 84B | Bubba Brooks | 25 |
| 12 | 88H | Billy Hulbert Jr. | 25 |
| 13 | 65S | Steve Seligman | 25 |
| 14 | 52T | Keith Tolf | 25 |
| 15 | 64P | Dean Patterson | 25 |
| 16 | 33O | Dan Odell | 25 |
| 17 | 8H | Eddie Hoffman | 19 |
| 18 | 11B | Blake Brown | 11 |
| 19 | 3C | Brian Clubb | 5 |
Pro Late Model – Qualifying Results
| Pos. | No. | Driver | Time |
| 1 | 8H | Eddie Hoffman | 15.576 |
| 2 | 29K | Nathan Kelly | 15.584 |
| 3 | 9B | Tony Brutti | 15.598 |
| 4 | 16W | DJ Weltmeyer | 15.607 |
| 5 | 11B | Blake Brown | 15.648 |
| 6 | 7S | Paul Shafer | 15.659 |
| 7 | 6G | Dave Gentile | 15.673 |
| 8 | 52T | Keith Tolf | 15.573 |
| 9 | 88H | Billy Hulbert Jr. | 15.573 |
| 10 | 7G | James Gregait | 15.832 |
| 11 | 64P | Dean Patterson | 15.866 |
| 12 | 88C | Clay Curts | 15.866 |
| 13 | 71M | Larry Middleton Jr. | 15.869 |
| 14 | 84B | Bubba Brooks | 15.893 |
| 15 | 04M | Austin Maynard | 15.959 |
| 16 | 53W | Jake Weinrech | 15.982 |
| 17 | 65S | Steve Seligman | 16.038 |
| 18 | 33O | Dan Odell | 16.324 |
| 19 | 3C | Brian Clubb | 17.173 |
For more on Grundy County Speedway visit grundycountyspeedwayonline.com











