Photo courtesy of Sal Sigala

West Coast Standout Derek Thorn Takes Super Late Model All-Star Showdown Win at Irwindale

IRWINDALE, CA –Derek Thorn kicked off the 2020 season $25,000 richer after winning the 200-lap Super Model portion of the All-Star Showdown at Irwindale Speedway. Victory Lane has become a second home of late for the Bakersfield driver.

Thorn qualified on the pole and sped off to the win in the season opener for the SPEARS SRL Southwest Tour after driving his Toyota Camry around early race leader Preston Peltier following the halfway race break.


Photo courtesy of Sal Sigala

Peltier managed to hang on to a second-place finish in his Toyota-bodied machine after starting third on the field.  Hard-charging Tayler Riddle initially claimed the third step on the podium but was later disqualified when his car failed to clear post-race technical inspection.

Jack Wood inherited the third position with Dylan Upton coming home fourth and Linny White rounding out the top five.

Full results of the Super Late Model portion of the Sunrise Ford All-Star Showdown presented by West Coast Stock Car Hall of Fame are below.

Photo courtesy of Sal Sigala

For more information on the SPEARS SRL Southwest Tour, visit srlsouthwesttour.com. Additional information on the All-Star Shootout at Irwindale Speedway can be found at  irwindalespeedway.com.

All-Star Showdown – Super Late Model 200 – Qualifying Order

Pos. Car Driver Lap
1 43 Derek Thorn 17.151
2 18 Jack Wood 17.240
3 48 Preston Peltier 17.269
4 15 Tayler Riddle 17.290
5 51 Carlos Vieira 17.303
6 99 Linny White 17.313
7 4 Dylan Lupton 17.315
8 71 Kyle Neveau 17.317
9 66 Logan Bearden 17.321
10 20 Cole Moore 17.327
11 14D Austin Reed 17.335
12 50 Trevor Huddleston 17.381
13 14D Chris Davidson 17.385
14 27R Kole Raz 17.430
15 05 Eric Schmidt 17.442
16 21H Eric Holmes 17.494
17 21V Greg Voigt 17.505
18 33C Cale Kanke 17.520
19 54 Joe Farre 17.531
20 71M Christian McGhee 17.533
21 27M John Moore 17.564
22 6 Jacob Gomes 17.567
23 88 Joey Lest 17.575
24 89 Bobby Hodges 17.618
25 25 Brandon Farrington 17.627
26 22A Andy Allen 17.658
27 6F Tyler Fabozzi 17.668
28 24 Scott Sanchez 17.690
29 37 Keith Spangler 17.793
30 5X Don Zoll 18.121
31 51T Dean Thompson 00.000
WordPress Data Table Plugin

All-Star Showdown – Super Late Model 200 – Finishing Order

Pos. Start Car Driver Laps
1 1 43 Derek Thorn 200
2 3 48 Preston Peltier 200
3 2 18 Jack Wood 200
4 7 4 Dylan Upton 200
5 6 99 Linny White 200
6 9 66 Logan Bearden 200
7 15 05 Eric Schmidt 200
8 5 51V Carlos Vieira 200
9 11 14R Austin Reed 200
10 24 89 Bobby Hodges 199
11 13 14D Chris Davidson 199
12 18 33C Cale Kanke 198
13 19 54 Joe Farre' 197
14 29 37 Keith Spangler 197
15 27 6F Tyler Fabozzi 196
16 21 27M John Moore 196
17 22 20C Cole Moore 195
18 10 16 Jacob Gomes 193
19 25 25 Brandon Farrington 186
20 12 50 Trevor Huddleston 163
21 28 24 Scott Sanchez 104
22 8 71N Kyle Neveau 99
23 30 5X Don Joll Jr. 98
24 16 21H Eric Holmes 54
25 14 27R Kole Raz 19
26 23 88 Joey Lest 13
27 20 71M Christian McGhee
28 17 21V Greg Voigt
29 26 22A Andy Allen
DNS 31 51T Dean Thompson
DQ 4 15 Tayler Riddle 200
WordPress Data Table Plugin
Previous

CRA must Adjust Schedule due to Closure of Baer Field Track

Next

Tilton Agrees to Become Marketing Partner with CRA for 2020

RANDOM POST