TUCSON, AR: Here are the qualifying and feature race results from the Super Late Model portion of Day Two. At The Chilly Willy 150, taking place at Tucson Speedway, in Tucson, Arizona.
Qualifying – Day Two
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 8 | Preston Peltier | Brighton, CO | 48 | 15.263 |
2 | 16 | Mark Neff | Tucson, AZ | 42N | 15.447 |
3 | 1 | Kody Vanderwal | Lasalle, CO | 43 | 15.523 |
4 | 2 | Chris Eggleston | Thornton, CO | 22E | 15.612 |
5 | 4 | Bryce Bezanson | Snohomish, WA | 7B | 15.624 |
6 | 20 | Dane Jorgenson | Sierra Vista, AZ | 6 | 15.629 |
7 | 10 | Darrell J. Stewart | Arvada, CO | 42S | 15.635 |
8 | 12 | Paul Banghart | Tucson, AZ | 22 | 15.646 |
9 | 3 | Brandon Farrington | Tucson, AZ | 25 | 15.654 |
10 | 13 | Kole Raz | Lake Oswego, OR | 21 | 15.664 |
11 | 11 | Eric Holmes | Bartlett, TN | 21H | 15.688 |
12 | 26 | Austin Thom | Dundee, OR | 93 | 15.707 |
13 | 28 | Darrell Midgley | Sidney, BC | 81 | 15.734 |
14 | 24 | Dustin Ash | Las Vegas, NV | 11 | 15.739 |
15 | 25 | Clint Habart | Cranbrook, BC | 09H | 15.785 |
16 | 6 | Rudy Vanderwal | Lasalle, CO | 34 | 15.794 |
17 | 23 | Ron Norman | Tucson, AZ | 9 | 15.806 |
18 | 15 | Vanessa Robinson | Las Cruces, NM | 14 | 15.853 |
19 | 9 | Trent Phillips | Hemingford, NE | 5 | 15.893 |
20 | 27 | Brandon Carlson | Victoria, BC | 81C | 15.901 |
21 | 22 | Jeff Hillock | Cedar Hills, UT | 36J | 15.943 |
22 | 21 | Brandon Schilling | Tucson, AZ | 20S | 15.947 |
23 | 18 | Luke Hall | Ludlow Falls, OH | 36 | 15.950 |
24 | 7 | Stephen Blankenship | Tenino, WA | 47 | 15.973 |
25 | 19 | Andy Sole | Queen Creek, AZ | 20W | 15.997 |
26 | 17 | Dustin Walters | Fortuna, CA | 10F | 16.040 |
27 | 5 | Michael Egurola | Tucson, AZ | 2 | 16.277 |
DNS | – | Curtis Lansing | Tucson, AZ | 23 | 16.277 |
DNS | – | John Lashley | Tucson, AZ | 55 | 16.277 |
A Feature One – 50 Laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Darrell J. Stewart | Arvada, CO | 42S |
2 | 1 | Preston Peltier | Brighton, CO | 48 |
3 | 5 | Brandon Farrington | Tucson, AZ | 25 |
4 | 2 | Kody Vanderwal | Lasalle, CO | 43 |
5 | 12 | Luke Hall | Ludlow Falls, OH | 36 |
6 | 6 | Eric Holmes | Bartlett, TN | 21H |
7 | 8 | Clint Habart | Cranbrook, BC | 09H |
8 | 9 | Ron Norman | Tucson, AZ | 9 |
9 | 3 | Bryce Bezanson | Snohomish, WA | 7B |
10 | 7 | Darrell Midgley | Sidney, BC | 81 |
11 | 10 | Trent Phillips | Hemingford, NE | 5 |
12 | 15 | Curtis Lansing | Tucson, AZ | 23 |
13 | 11 | Jeff Hillock | Cedar Hills, UT | 36J |
14 | 13 | Andy Sole | Queen Creek, AZ | 20W |
15 | 14 | Michael Egurola | Tucson, AZ | 2 |
A Feature Two – 50 Laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mark Neff | Tucson, AZ | 42N |
2 | 4 | Paul Banghart | Tucson, AZ | 22 |
3 | 7 | Dustin Ash | Las Vegas, NV | 11 |
4 | 2 | Chris Eggleston | Thornton, CO | 22E |
5 | 5 | Kole Raz | Lake Oswego, OR | 21 |
6 | 11 | Brandon Schilling | Tucson, AZ | 20S |
7 | 6 | Austin Thom | Dundee, OR | 93 |
8 | 13 | Dustin Walters | Fortuna, CA | 10F |
9 | 8 | Rudy Vanderwal | Lasalle, CO | 34 |
10 | 10 | Brandon Carlson | Victoria, BC | 81C |
11 | 3 | Dane Jorgenson | Sierra Vista, AZ | 6 |
12 | 12 | Stephen Blankenship | Tenino, WA | 47 |
13 | 9 | Vanessa Robinson | Las Cruces, NM | 14 |
DNS | – | John Lashley | Tucson, AZ | 55 |
For more information on The Chilly Willy 150 and Tucson Speedway in Tucson Arizona visit their website located at tucsonspeedway.com