TUCSON, AR: The Chilly Willy 150 officially kicked off on Friday, January the 24th. Here are the qualifying and feature race results, for the Super Late Model portion of the event, taking place at Tucson Speedway in Tucson, Arizona.
Qualifying Results
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Preston Peltier | Brighton, CO | 48 | 15.165 |
2 | 17 | Chris Eggleston | Thornton, CO | 22E | 15.399 |
3 | 15 | Dustin Ash | Las Vegas, NV | 11 | 15.423 |
4 | 16 | Darrell J. Stewart | Arvada, CO | 42S | 15.515 |
5 | 14 | Kody Vanderwal | Lasalle, CO | 43 | 15.553 |
6 | 4 | Mark Neff | Tucson, AZ | 42N | 15.566 |
7 | 27 | Kole Raz | Lake Oswego, OR | 21 | 15.570 |
8 | 26 | Brandon Farrington | Tucson, AZ | 25 | 15.579 |
9 | 24 | Bryce Bezanson | Snohomish, WA | 7B | 15.619 |
10 | 12 | Paul Banghart | Tucson, AZ | 22 | 15.674 |
11 | 8 | Eric Holmes | Bartlett, TN | 21H | 15.680 |
12 | 6 | Andy Sole | Queen Creek, AZ | 20W | 15.730 |
13 | 11 | Rudy Vanderwal | Lasalle, CO | 34 | 15.820 |
14 | 19 | Brandon Carlson | Victoria, BC | 81C | 15.878 |
15 | 18 | Vanessa Robinson | Las Cruces, NM | 14 | 15.909 |
16 | 22 | Clint Habart | Cranbrook, BC | 09H | 15.911 |
17 | 21 | Dane Jorgenson | Sierra Vista, AZ | 6 | 15.940 |
18 | 1 | Lance Elliott | Laramie, WY | 42E | 15.984 |
19 | 13 | Curtis Lansing | Tucson, AZ | 23 | 16.058 |
20 | 9 | Ron Norman | Tucson, AZ | 9 | 16.096 |
21 | 28 | Trent Phillips | Hemingford, NE | 5 | 16.122 |
22 | 3 | Dustin Walters | Fortuna, CA | 10F | 16.130 |
23 | 2 | Stephen Blankenship | Tenino, WA | 47 | 16.159 |
24 | 20 | Michael Egurola | Tucson, AZ | 2 | 16.390 |
25 | 29 | Brandon Schilling | Tucson, AZ | 20S | 16.625 |
26 | 23 | Jeff Hillock | Cedar Hills, UT | 36J | 16.660 |
27 | 10 | Darrell Midgley | Sidney, BC | 81M | 17.422 |
28 | 30 | John Lashley | Tucson, AZ | 55 | 17.422 |
DNS | – | Luke Hall | Ludlow Falls, OH | 36 | 17.422 |
DNS | – | Austin Thom | Dundee, OR | 93 | 17.422 |
A Feature One – 50 Laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Preston Peltier | Brighton, CO | 48 |
2 | 5 | Dustin Ash | Las Vegas, NV | 11 |
3 | 1 | Paul Banghart | Tucson, AZ | 22 |
4 | 2 | Bryce Bezanson | Snohomish, WA | 7B |
5 | 4 | Kody Vanderwal | Lasalle, CO | 43 |
6 | 11 | Ron Norman | Tucson, AZ | 9 |
7 | 7 | Andy Sole | Queen Creek, AZ | 20W |
8 | 9 | Clint Habart | Cranbrook, BC | 09H |
9 | 14 | Jeff Hillock | Cedar Hills, UT | 36J |
10 | 8 | Brandon Carlson | Victoria, BC | 81C |
11 | 10 | Lance Elliott | Laramie, WY | 42E |
12 | 3 | Kole Raz | Lake Oswego, OR | 21 |
13 | 13 | Michael Egurola | Tucson, AZ | 2 |
14 | 12 | Dustin Walters | Fortuna, CA | 10F |
A Feature Two – 50 Laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mark Neff | Tucson, AZ | 42N |
2 | 6 | Chris Eggleston | Thornton, CO | 22E |
3 | 8 | Vanessa Robinson | Las Cruces, NM | 14 |
4 | 1 | Eric Holmes | Bartlett, TN | 21H |
5 | 5 | Darrell J. Stewart | Arvada, CO | 42S |
6 | 3 | Brandon Farrington | Tucson, AZ | 25 |
7 | 7 | Rudy Vanderwal | Lasalle, CO | 34 |
8 | 9 | Dane Jorgenson | Sierra Vista, AZ | 6 |
9 | 2 | Darrell Midgley | Sidney, BC | 81M |
10 | 12 | Stephen Blankenship | Tenino, WA | 47 |
11 | 13 | Brandon Schilling | Tucson, AZ | 20S |
12 | 10 | Curtis Lansing | Tucson, AZ | 23 |
13 | 11 | Trent Phillips | Hemingford, NE | 5 |
14 | 14 | John Lashley | Tucson, AZ | 55 |
For more information on The Chilly Willy 150 and Tucson Speedway in Tucson Arizona visit their website located at tucsonspeedway.com