World Series of Asphalt 2020 – Pro Late Model – Qualifying Results – Night 3
| Pos. | Car | Driver | Lap |
| 1 | 5 | Jamie Skinner | 18.183 |
| 2 | 29 | Hunter Wright | 18.224 |
| 3 | 43 | Daniel Dye | 18.279 |
| 4 | 12K | Brad Kossow | 18.285 |
| 5 | 28 | Connor Mosack | 18.359 |
| 6 | 76 | Jerick Johnson | 18.373 |
| 7 | 50 | Jett Noland | 18.375 |
| 8 | 28W | Bobby Wilberg | 18.400 |
| 9 | 16 | Gio Scelzi | 18.402 |
| 10 | 51 | Hayden Sprague | 18.407 |
| 11 | 08 | Nicholas Naugle | 18.431 |
| 12 | 9 | Hudson Hadler | 18.513 |
| 13 | 17 | Chuck Tuck | 18.629 |
| 14 | 26 | Christian Rose | 18.698 |
| 15 | 73 | Dylan Wenzel | 18.968 |
| 16 | 03 | Dario Capirchio | 19.020 |
| 17 | 17F | Kevin Folan | 19.368 |
World Series of Asphalt 2020 – Pro Late Model – Feature Results – Night 3
| Pos. | Car | Driver | Lap |
| 1 | 16 | Gio Scelzi | 35 |
| 2 | 11 | David Weaver | 35 |
| 3 | 28 | Connor Mosack | 35 |
| 4 | 51 | Hayden Sprague | 34 |
| 5 | 43 | Daniel Dye | 30 |
| 6 | 26 | Christian Rose | 26 |
| 7 | 17 | Chuck Tuck | 26 |
| 8 | 76 | Jerick Johnson | 26 |
| 9 | 12K | Brad Kossow | 25 |
| 10 | 5 | Jamie Skinner | 24 |
| 11 | 50 | Jett Noland | 20 |
| 12 | 73 | Dylan Wenzel | 20 |
| 13 | 117 | Phillip Bessette | 20 |
| 14 | 9 | Hudson Hadler | 19 |
| 15 | 08 | Nicholas Naugle | 19 |
| 16 | 17F | Kevin Folan | 19 |
| 17 | 28W | Bobby Wilberg | 11 |
| 18 | 29 | Hunter Wright | 9 |
| 19 | 03 | Dario Capirchio | 4 |
| 20 | 86 | Mike Dahm | 1 |
World Series of Asphalt 2020 – Super Late Model – Qualifying Results – Night 3
| Pos. | Car | Driver | Lap |
| 1 | 44 | Justin Mondeik | 17.701 |
| 2 | 20 | Anthony Sergi | 17.734 |
| 3 | 21 | Jesse Love | 17.774 |
| 4 | 74 | Ryan Moore | 17.798 |
| 5 | 51 | Sammy Smith | 17.814 |
| 6 | 9 | Brad May | 17.820 |
| 7 | 51N | Stephen Nasse | 17.842 |
| 8 | 148 | Max Calles-McDonald | 17.843 |
| 9 | 12G | Derek Griffith | 17.858 |
| 10 | 24 | Colin Garrett | 17.910 |
| 11 | 35 | Jake Garcia | 17.973 |
| 12 | 12D | David Green | 17.974 |
| 13 | 112 | Augie Grill | 17.977 |
| 14 | 9B | Trey Bayne | 17.980 |
| 15 | 13 | Austin MacDonald | 18.034 |
| 16 | 50 | Jett Noland | 18.049 |
| 17 | 11 | David Rodgers | 18/116 |
| 18 | 01 | Vincent Straggs | 18.935 |
World Series of Asphalt 2020 – Super Late Model – Feature Results – Night 3
| Pos. | Car | Driver | Lap |
| 1 | 9 | Brad May | 35 |
| 2 | 74 | Ryan Moore | 35 |
| 3 | 51 | Sammy Smith | 35 |
| 4 | 21 | Jesse Love | 35 |
| 5 | 51N | Stephen Nasse | 35 |
| 6 | 44 | Justin Mondeik | 35 |
| 7 | 12G | Derek Griffith | 35 |
| 8 | 20 | Anthony Sergi | 35 |
| 9 | 148 | Max Calles-McDonald | 35 |
| 10 | 24 | Colin Garrett | 35 |
| 11 | 35 | Jake Garcia | 35 |
| 12 | 13 | Austin MacDonald | 35 |
| 13 | 9B | Trey Bayne | 35 |
| 14 | 11 | David Rogers | 35 |
| 15 | 50 | Jett Noland | 35 |
| 16 | 112 | Augie Grill | 35 |
| 17 | 112W | Steve Weaver | DNF |
| 18 | 12 | David Green | DNF |










