World Series of Asphalt – Pro Late Model – Qualifying Results – Night 2
Pos. | Car | Driver | Lap |
1 | 5 | Jamie Skinner | 18.164 |
2 | 29 | Hunter Wright | 18.165 |
3 | 43 | Daniel Dye | 18.247 |
4 | 50 | Jett Noland | 18.260 |
5 | 28 | Connor Mosack | 18.274 |
6 | 76 | Jerick Johnson | 18.322 |
7 | 12K | Brad Kossow | 18.350 |
8 | 51 | Hayden Sprague | 18.351 |
9 | 16 | Gio Scelzi | 18.354 |
10 | 5A | Jerry Artuso | 18.381 |
11 | 08 | Nick Naugle | 18.391 |
12 | 28W | Bobby Wiberg | 18.484 |
13 | 26 | Christian Rose | 18.522 |
14 | 9 | Hudson Hadler | 18.530 |
15 | 17 | Chuck Tuck | 18.606 |
16 | 03 | Dario Capirchio | 19.001 |
17 | 11 | David Weaver | 19.184 |
18 | 73 | Peter McVey | 19.298 |
World Series of Asphalt – Pro Late Model – Feature Results – Night 2
Pos. | Car | Driver | Lap |
1 | 50 | Jett Noland | 35 |
2 | 43 | Daniel Dye | 35 |
3 | 51 | Hayden Sprague | 35 |
4 | 28 | Connor Mosack | 35 |
5 | 29 | Hunter Wright | 35 |
6 | 12K | Brad Kossow | 35 |
7 | 5 | Jamie Skinner | 35 |
8 | 16 | Gio Scelzi | 35 |
9 | 08 | Nick Naugle | 35 |
10 | 9 | Hudson Halder | 35 |
11 | 17 | Chuck Tuck | 35 |
12 | 28W | Bobby Wiberg | 35 |
13 | 03 | Dario Capirchio | 35 |
14 | 11 | David Weaver | 35 |
15 | 26 | Christian Rose | 26 |
16 | 76 | Jerick Johnson | 24 |
17 | 5A | Jerry Artuso | 24 |
18 | 73 | Peter McVey | 31 |
World Series of Asphalt – Super Late Model – Qualifying Results – Night 2
Pos. | Car | Driver | Lap |
1 | 21 | Jess Love | 17.610 |
2 | 24 | Colin Garrett | 17.647 |
3 | 112 | Augie Grill | 17.691 |
4 | 51 | Sammy Smith | 17.693 |
5 | 148 | Max Calles-McDonald | 17.696 |
6 | 12G | Derek Griffith | 17.726 |
7 | 20 | Anthony Sergi | 17.730 |
8 | 35 | Jake Garcia | 17.773 |
9 | 9 | Brad May | 17.773 |
10 | 50 | Jett Noland | 17.798 |
11 | 74 | Ryan Moore | 17.808 |
12 | 44 | Justin Mondeik | 17.811 |
13 | 12D | David Green | 17.835 |
14 | 39 | Ryan Sieg | 17.857 |
15 | 13 | Austin MacDonald | 17.867 |
16 | 9B | Trey Bayne | 17.875 |
17 | 01 | Vincent Straggs | 18.757 |
18 | 11 | David Rogers | 18.044 |
World Series of Asphalt – Super Late Model – Feature Results – Night 2
Pos. | Car | Driver | Lap |
1 | 21 | Jesse Love | 35 |
2 | 12G | Derek Griffith | 35 |
3 | 9 | Brad May | 35 |
4 | 24 | Colin Garrett | 35 |
5 | 112 | Augie Grill | 35 |
6 | 51 | Sammy Smith | 35 |
7 | 47 | Ryan Moore | 35 |
8 | 20 | Anthony Sergi | 35 |
9 | 35 | Jake Garcia | 35 |
10 | 44 | Justin Mondeik | 35 |
11 | 13 | Austin MacDonald | 35 |
12 | 11 | David Rogers | 35 |
13 | 148 | Max Calles-McDonald | 35 |
14 | 9T | Patrick Thomas | 35 |
15 | 12D | David Green | 35 |
16 | 39 | Ryan Sieg | 34 |
17 | 50 | Jett Noland | 33 |
18 | 9B | Trey Bayne | 31 |
19 | 01 | Vincent Staggs | 31 |
18 | 112W | Steve Weaver | 13 |