KAUKAUNA, WI – For the past two seasons, Casey Johnson has been the man to beat on Thursday nights at Wisconsin International Raceway. Piloting the #47 Chase Motorsports entry in Fox River Racing Club competition, the Edgerton, WI native recorded 4 wins per year on his way to back to back FRRC Championships at the D-shaped oval. Johnson is likely to once again prove his worth on Tuesday Night August 4, when NASCAR Cup Champion Kyle Busch and a host of national and regional Super Late Model drivers embark on Wisconsin International for the Gandrud Auto Group 250.
On the strength of commanding victories at both Jefferson and Rockford during his 2019 campaign, Casey Johnson recorded his first ARCA Midwest Tour Championship. Those in the Midwest have known for quite some time that Casey is one of the most talented Late Model drivers in the region. The 2016 Rookie of the Year and Larry Detjens Sportsmanship Award recipient was declared the winner at WIR in August of 2017, taking home the $10,000 winner’s check, driving a car that he had never even been in until that day as he put together a last second deal to race the late Sal Magnolia’s bright orange Chevrolet. If he was not already on the National radar, he was after that night.
Not surprisingly, Johnson who has teamed up with 2007 ASA Late Model Champion Travis Dassow alongside Chase Motorsports, is already winning races in 2020 including at Wisconsin International Raceway and Slinger Super Speedway. The two-time Big 8 Late Model Series and TUNDRA Series Champion also finished in the runner-up position to four-time Tour Champ Ty Majeski in last month’s Slinger Nationals. Additionally, trips to Anderson (IN) Speedway netted him a pair of top fives including a fourth place showing in the ARCA CRA Super Series Redbud 400.
Look for Johnson’s #47 Montgomery Ward, Hougan Farms, UAW Region 4 Chevrolet to contend for the win in Tuesday night August 4th’s Gandrud Auto Group 250 at Wisconsin International Raceway. In addition to his accomplishments discussed above, he has won the last four Wisconsin State Championships at Jefferson Speedway with five total wins in that event at his hometrack where he is a three-time Track Champion. Johnson also is the 2016 Red, White and Blue State Champion at WIR and was the 2016 and 2019 victor in the oldest fall special of all, Rockford (IL) Speedway’s National Short Track Championships.
Advance discount tickets are $20 and can be purchased online at www.midwesttour.racing through August 3. Tickets will also be available on race day at the gate for $25. Spectator gates open at 4pm, qualifying will begin at 5pm with the first race at 7pm during the Tuesday Night August 4 Special Event.
A 28 car field is scheduled to start ‘Wisconsin’s Richest One Day Race’ which pays $10,000 to the winner of the 250 lap event and $1,200 to start. Drivers from ten states and Canada are expected to attempt to make the starting grid. The Midwest Truck Series will join the ARCA Midwest Tour with the trucks contesting a 35 lap feature event.
(see full entry list below)
ARCA Midwest Tour Release and Photo
Gandrud Auto Group 250 – Entry List
No. | Name | Hometown | State | Sponsor | Make |
4 | Luke Fenhaus | Wausau | WI | Kulwicki DDP/Accu-Mix Concrete & Trucking/Ave Mtspts | Chevrolet |
5 | Johnny Sauter | Necedah | WI | Deppe Enterprises/Sal’s Towing/Pathfinder Chassis | Chevrolet |
7 | John DeAngelis, Jr | Hubertus | WI | DeAngelis Construction/D+H Demolition | Ford |
7 | Paul Shafer, Jr | Portage | IN | Paul’s Auto Yards | Chevrolet |
9 | Braison Bennett | Neenah | WI | PMF Landscape Supply/Lamers Motor Racing | Ford |
9 | Derek Kraus | Stratford | WI | B&K Trucking/Fanetti, Inc | Toyota |
10 | Andy Monday | Appleton | WI | Monday & Assoc/B&B Engines/Darboy Corner Store | Toyota |
11 | Bobby Kendall | Montello | WI | Interstate Sealant & Concrete/Tabitha Pierce American Family | Chevrolet |
13 | Andrew Brocker | Jefferson | WI | American State Equipment | Chevrolet |
14 | Austin Nason | Roscoe | IL | Montgomery Ward/Haase Builders/JRS Shocks/Kar Korner | Ford |
14 | Carson Hocevar | Portage | MI | GM Parts Now/Precision Fleet Image/Berger Chevrolet | Chevrolet |
15 | Gabe Sommers | Plover | WI | DeKalb/Kwik Trip/Tasteful Selections Potatoes/Allied Co-op | Toyota |
16 | Cayden Lapcevich | Grimsby | ONT | A Services/AP Race Engines/All-Star Perf | Ford |
17 | Grant Griesbach | Pewaukee | WI | Schaefer Power Systems/Cobblestone Hotels/Racersites | Ford |
26 | Bubba Pollard | Senoia | GA | Racecar Engineering/Strange Oval | Ford |
26 | Travis Braden | Wheeling | WV | Platinum Express/Brands Truck Insurance | Chevrolet |
28 | Cory Manders | Hilbert | WI | Bugtussel Wireless/McKinley Reserve/Kriete Truck Center GB | Chevrolet |
30 | Pete Vandermolen | Oshkosh | WI | Stockbridge Engineering/The Dude Design/Don’s Autobody | Chevrolet |
33 | Trevor Vandermolen | Oshkosh | WI | Kirkpatrick Law/Stockbridge Engineering/The Dude Design | Chevrolet |
34 | Maxwell Schultz | Reedsville | WI | Bob’s Classic Restoration & Auto Body/SSS Mini Warehouses | Chevrolet |
36 | Louis Goss | Green Bay | WI | Mikel Bushmaker @ People’s Home Equity Mortgage | Chevrolet |
36 | Tim Sprinstroh | Depere | WI | Cut In Stone, LLC/Cambria/Tom’s Cabinets/Pirsch Law Offices | Chevrolet |
39 | Andrew Morrissey | DeForest | WI | B&B Racing Engines/MRI, Inc Chassis & Fabrication | Ford |
42 | Dennis Prunty | Knowles | WI | Anderson’s Pure Maple Syrup/Pathfinder | Chevrolet |
44 | Justin Mondeik | Gleason | WI | AGRA Industries/Aqua Finance/Industrial Accessories Company | Chevrolet |
45 | Jeff VanOudenhoven | Appleton | WI | VanDenHeuvel Electric/Badgerland Demo/Bay Area Granite | Ford |
45 | Rich Bickle, Jr | Edgerton | WI | T1 Racing/Wegner Automotive/Barnyard to Brickyard | Chevrolet |
47 | Casey Johnson | Edgerton | WI | Montgomery Ward/Hougan Farms/UAW Region 4 | Chevrolet |
51 | Kyle Busch | Las Vegas | NV | Rowdy Energy/Hy-Vee | Toyota |
51 | Sammy Smith | Johnston | IA | TMC Transportation | Toyota |
52 | Brent Strelka | Freedom | WI | Valley Gasket/Lake Park Pub/Pathfinder Chassis/Tesar Engines | Chevrolet |
52 | Ricky Baker | Plainfield | IL | Rod Baker Ford/Illinois Truck and Equipment | Ford |
53 | Boris Jurkovic | Manhattan | IL | Reliable Recovery Services | Toyota |
77 | Jonathan Eilen | Hampton | MN | Eilen & Sons Trucking & Landscape/Graber Auto Body | Ford |
80 | Ryan Farrell | Big Bend | WI | Tiry’s Race Engines/R&R Associates/Oak Creek Automotive | Chevrolet |
91 | Ty Majeski | Seymour | WI | iRacing.com/LeJeune Bolt/Black Diamond/Ken’s Sports | Ford |
98 | RJ Braun | Wales | WI | PD Peterka/Wisconsin Automotive | Ford |
119 | Dalton Zehr | Daytona Beach | FL | Gildan/American Apparel/Comfort Colors/Prim + Preux/AMS | Chevrolet |
For more information on the ARCA Midwest Tour visit midwesttour.racing