Photos courtesy of Horsepower Project by Michele Martin Photography

LAS VEGAS, NV – Derek Thorn rolled his Santa Maria Brewing Co. / H&M Motorsports Toyota out of the team hauler at The Bullring at Las Vegas Motor Speedway on Wednesday afternoon and proceeded to outpace all other entrants in attendance at Practice Day for the Star Nursery 100 Super Late Model Open Comp. When the day was complete, Thorn had swept all three scheduled rounds of practice.

Home-track favorite and defending NASCAR Cup Series champion Kyle Busch and his Kyle Busch Motorsports teammate Sammy Smith also practiced well in their Rowdy Manufacturing Camrys backed by Toyota Racing Development. Smith was the quicker of the two, turning in a lap of 14.332 seconds versus the 14.375 of his boss in his new ROWDY Energy branded ride.

The full Las Vegas Motor Speedway press release announcing Kyle Busch’s entry is here.


Photos courtesy of Horsepower Project by Michele Martin Photography

Other notables in attendance included Tyler Fabozzi and reigning Super Late Model Bullring track Champion Chris Clyne, Christian McGhee and multi-time regional and USACR national quarter midget champ Tanner Reif. At 14-years old, Reif is the youngest driver to ever compete at The Bullring. All are drivers to keep an eye on when the green flag flies on the event later today, which will be in conjunction with the Star Nursery 150 ARCA Menards Series West race.

More about 14-year-old Tanner Reif is available here.

Stay tuned as we will have more from The Bullring at Las Vegas Motor Speedway as the racing action develops.

For more on the Star Nursery 100 and/or The Bullring at Las Vegas Motor Speedway please visit www.lvms.com.


2020 Star Nursery 100 – Super Late Model Open – Pre-Entrant List

Practice One

Pos. Car Driver Lap
1 43T Derek Thorn 14.216
2 71M Christian McGhee 14.460
63 6 Tyler Fabozzi 14.475
4 51 Kyle Busch 14.480
5 43R Tanner Reif 14.514
6 4 Dylan Upton 14.551
7 14 Chris Clyne 14.563
8 52 Brittney Zamora 14.565
9 92 Jimmy Parker 14.566
10 22 Andy Allen 14.497
11 12 Jim Wulfenstein 14.600
12 71 Kyle Neveau 14.618
13 54F Joe Farre' 14.663
14 90 Trevor Christiani 14.717
15 51T Dean Thompson 14.723
16 51S Sammy Smith 14.724
17 25 Brandon Farrington 14.737
18 32 Steve Anderson 14.746
19 93 Austin Thom 14.803
20 54J Jonathan Mawhinny 14.985
21 77 Johnny Spilotro 15.173
22 42 Elliot Lance 15.495
23 02 Charlie Pike 15.530
22 20 Stan Mullis 15.625
WordPress Data Table Plugin

Practice Two

Pos. Car Driver Lap
1 43T Derek Thorn 14.232
2 51S Sammy Smith 14.332
63 4 Dylan Upton 14.414
4 6 Tyler Fabozzi 14.418
5 71M Christian McGhee 14.429
6 54F Joe Farre' 14.468
7 22 Andy Allen 14.482
8 51 Kyle Busch 14.496
9 71 Kyle Neveau 14.528
10 92 Jimmy Parker 14.564
11 14 Chris Clyne 14.606
12 25 Brandon Farrington 14.629
13 52 Brittney Zamora 14.641
14 43R Tanner Reif 14.667
15 51T Dean Thompson 14.692
16 32 Steve Anderson 14.701
17 93 Austin Thom 14.726
18 12 Jim Wulfenstein 14.738
19 38 Scott Gafforini 14.823
20 20 Stan Mullis 14.839
21 54J Jonathan Mawhinney 14.884
22 42 Elliot Lance 15.111
23 77 Johnny Spilotro 15.135
24 02 Charlie Pike 15.373
25 49 Warren Knipper 15.483
WordPress Data Table Plugin

Practice Three

Pos. Car Driver Lap
1 43T Derek Thorn 14.232
2 51S Sammy Smith 14.332
63 4 Dylan Upton 14.414
4 6 Tyler Fabozzi 14.418
5 71M Christian McGhee 14.429
6 54F Joe Farre' 14.468
7 22 Andy Allen 14.482
8 51 Kyle Busch 14.496
9 71 Kyle Neveau 14.528
10 92 Jimmy Parker 14.564
11 14 Chris Clyne 14.606
12 25 Brandon Farrington 14.629
13 52 Brittney Zamora 14.641
14 43R Tanner Reif 14.667
15 51T Dean Thompson 14.692
16 32 Steve Anderson 14.701
17 93 Austin Thom 14.726
18 12 Jim Wulfenstein 14.738
19 38 Scott Gafforini 14.823
20 20 Stan Mullis 14.839
21 54J Jonathan Mawhinney 14.884
22 42 Elliot Lance 15.111
23 77 Johnny Spilotro 15.135
24 02 Charlie Pike 15.373
25 49 Warren Knipper 15.483
WordPress Data Table Plugin

Previous

PREVIEW: 2020 Star Nursery 100 in the Bullring at Las Vegas

Next

Outerwears to Continue ARCA/CRA Crew Chief of the Year Award

RANDOM POST