JENNERSTOWN, PA – One year ago, Mike Hopkins finished second in the prestigious Motor Mountain Masters event at Jennerstown Speedway Complex. On Saturday, August 8th, 2020, Hopkins, of Hermon, Maine, defeated 35 competitors from eleven states to score a victory in the third annual running of “The Masters” for the Martella’s Pharmacies Late Model division of racing. He earned a $10,000 paycheck for his night’s work. Also visiting Stoney’s Beer Victory Lane was Ohio’s Rick Sibila in the Stoystown Auto Wreckers Modified division of racing, as the crown jewel event of 2020 was presented by Arsenberger Trucking, of Mill Run, PA.
In Martella’s Pharmacies Late Model competition, Ohio’s Albert Francis collected the Arsenberger Trucking Fast Time Award for the quickest qualifying time. Francis went on to win his preliminary heat race. Mike Hopkins won heat race number two, while ARCA Series star Derek Griffith, of New Hampshire, was victorious in heat race number three. Weston Griffith, of Indiana won the fourth heat race, and former NASCAR Truck Series winner Cale Gale, of North Carolina, won the fifth heat race. Francis and Gale had already won feature events in 2020 at Jennerstown.
A total of 36 race teams converged on the Laurel Highlands oval, each hoping to be wearing the traditional red sportcoat in Stoney’s Victory Lane, following the three segment, 150 lap, crown jewel event. Before a lap was completed, one of the most accomplished drivers in the Midwest, Michigan’s Brian Campbell, spun forcing a restart. Hopkins grabbed the early lead from pole starter Francis when lap one was officially scored. Hopkins earned runner-up honors after leading many laps in the 2019 Masters event. On lap seven, Francis passed Hopkins for the top spot. In lapped traffic, Hopkins reeled in leader Francis, but was unable to reclaim the top spot.
At lap 30, Francis held a commanding lead. A spin by ARCA Series superstar Travis Braden, of West Virginia, slowed the action at lap 33, which led to the scheduled five minute race break on lap 40. Braden went two laps down during the incident. Teams had the chance to adjust the handling of the cars at lap 40, and again at lap 90 with scheduled pitside work breaks. When segment two began, Hopkins grabbed the lead again, and Francis fell back to third spot. World Series of Asphalt Racing Champion Derek Griffith, advanced to second place briefly. Kentucky’s Josh Brock was the next driver to turn laps in the second position, as he became the runner up on lap 56.
On lap 62, Gale became the fourth place driver, passing Griffith. Immediately after the pass, Gale slowed with mechanical problems. At the lap 90 break, the top five remained Hopkins, Francis, Griffith, Brock and young Carson Hocevar, of Michigan. The final 60 lap segment started with the winner of the inaugural running of the Masters, Barry Awtey in the pits with a mechanical problem. Hopkins chose the outside lane for the double-file restart and maintained the lead, as Griffith gained two positions in a bold move, to claim second place again. As Hopkins built a six car length advantage, Francis raced back into the runner up spot.
On lap 111, Francis made contact with a lapped car and spun with damage, from the second position. Hopkins, Griffith, Hocevar, and Brock were the top five when the green flag was displayed on lap 115. A three car crash on lap 120 eliminated another 2020 Jennerstown winner, Garry Wiltrout. The restart with 25 laps to go gave Griffith another opportunity to steal the lead from Hopkins. A four car battle for the top spots in the closing stages ensued, including Hocevar, Brock and Griffith, as Hopkins held position number one. A caution flag on lap 147 created late race drama. But, Hopkins outgunned his foes, sustaining the lead through side-by-side restarts.
After admitting that he “threw away” the big victory with a mistake during the 2019 Masters race, Hopkins earned the $10,000 paycheck and etched his name into Jennerstown history as the winner of the third running of “The Masters.” Former CRA touring series Champion, Brock claimed second place with Hocevar in third position at the finish. Twelfth starting Braden made up two laps, thanks the “lucky dog” rule utilizing caution flags, and earned fourth position. Griffith finished fifth. Local favorite Bryan Shipp, a previous winner in weekly competition, gained 17 positions to claim ninth place, as the highest finishing Pennsylvanian.
(find full race results listed below)
Next Saturday, August 15th, Jennerstown Speedway presents five division racing on Autograph Night. Before the racing begins, fans will be invited onto the front straightaway of the oval, to meet the drivers, touch the cars, and take photos. For more information, visit www.Jennerstown.org.
Jennerstown Speedway Release
Photos courtesy of Brandon Zumbach
Stay tuned to superlatemodel.com. We will have more on the Motor Mountain Masters and Jennerstown Speedway as it becomes available.
2020 Motor Mountain Masters – Jennerstown Speedway
Feature Results – 150 laps
Pos. | No. | Driver | Laps |
1 | 15H | Mike Hopkins | 150 |
2 | 17 | Josh Brock | 150 |
3 | 14H | Carson Hocevar | 150 |
4 | 26 | Travis Braden | 150 |
5 | 12G | Derek Griffith | 150 |
6 | 33F | Albert Francis | 150 |
7 | 85 | Devin OConnell | 150 |
8 | 7CT | Cory Casagrande | 150 |
9 | 40 | Bryan Shipp | 150 |
10 | 13 | Brandan Marhefka | 150 |
11 | 66 | Nate Walton | 150 |
12 | 98 | Jimmy Tucker | -3 |
13 | 0 | Eldon King | -3 |
14 | 22 | Evan Shotko | -3 |
15 | D11 | Mike Sweeney | -3 |
16 | 22P | Chad Pendleton | -4 |
17 | 16 | Jeremy Shaffer | -4 |
18 | 92W | Scott Wylie | -5 |
19 | 14 | Zane Ferrell | -16 |
20 | 53 | Lauren Butler | -23 |
21 | 92 | Jarred Barclay | -29 |
22 | 95 | Garry Wiltrout | -37 |
23 | 96 | Todd Price | -39 |
24 | 21 | Patrick Waugh | -43 |
25 | 75 | Barry Awtey | -60 |
26 | 90 | Joe Maruca | -75 |
27 | 44 | Cale Gale | -83 |
28 | 33G | Weston Griffith Jr. | -108 |
29 | 2 | Chola Shay | -109 |
30 | 76 | Jerick Johnson | -115 |
31 | 72 | Mike Hemminger | -124 |
32 | 47 | Brian Campbell | -125 |
33 | 3 | Teddy Gibala | -127 |
34 | 40G | Glenn Gault Jr. | -141 |
35 | 77 | Gerry Shepard | -151 |
2020 Motor Mountain Masters – Jennerstown Speedway
Heat 5 Results – 10 laps
Pos. | No. | Driver | Laps |
1 | 44 | Cale Gale | 10 |
2 | 0 | Eldon King | 10 |
3 | 22 | Evan Shotko | 10 |
4 | 14 | Zane Ferrell | 10 |
5 | 16 | Jeremy Shaffer | 10 |
6 | 72 | Mike Hemminger | 10 |
7 | 21 | Patrick Waugh | 10 |
2020 Motor Mountain Masters – Jennerstown Speedway
Heat 4 Results – 10 laps
Pos. | No. | Driver | Laps |
1 | 33G | Weston Griffith Jr. | 10 |
2 | 47 | Brian Campbell | 10 |
3 | 98 | Jimmy Tucker | 10 |
4 | 75 | Barry Awtey | 10 |
5 | 3 | Teddy Gibala | 10 |
6 | 77 | Gerry Shepard | 10 |
7 | 53 | Lauren Butler | 10 |
2020 Motor Mountain Masters – Jennerstown Speedway
Heat 3 Results – 10 laps
Pos. | No. | Driver | Laps |
1 | 12G | Derek Griffith | 10 |
2 | 14H | Carson Hocevar | 10 |
3 | 7CT | Cory Casagrande | 10 |
4 | 85 | Devin O'Connell | 10 |
5 | 13 | Brandan Marhefka | 10 |
6 | 40G | Glenn Gault Jr. | 10 |
7 | 96 | Todd Price | 4 |
2020 Motor Mountain Masters – Jennerstown Speedway
Heat 2 Results – 10 laps
Pos. | No. | Driver | Laps |
1 | 15H | Mike Hopkins | 10 |
2 | 17 | Josh Brock | 10 |
3 | 26 | Travis Braden | 10 |
4 | 95 | Garry Wiltrout | 10 |
5 | 22P | Chad Pendleton | 10 |
6 | D11 | Mike Sweeney | 10 |
7 | 92W | Scott Wylie | 3 |
2020 Motor Mountain Masters – Jennerstown Speedway
Heat 1 Results – 10 laps
Pos. | No. | Driver | Laps |
1 | 33F | Albert Francis | 10 |
2 | 76 | Jerick Johnson | 10 |
3 | 92 | Jarred Barclay | 10 |
4 | 66 | Nate Walton | 10 |
5 | 90 | Joe Maruca | 10 |
6 | 40 | Bryan Shipp | 10 |
7 | 2 | Chola Shay | 10 |
2020 Motor Mountain Masters – Jennerstown Speedway
Qualifying Results – Time Trials
Pos. | Time | No. | Driver |
1 | 18.683 | 33F | Albert Francis |
2 | 18.721 | 15H | Mike Hopkins |
3 | 18.805 | 12G | Derek Griffith |
4 | 18.893 | 47 | Brian Campbell |
5 | 18.897 | 44 | Cale Gale |
6 | 18.918 | 76 | Jerick Johnson |
7 | 18.930 | 17 | Josh Brock |
8 | 19.986 | 14H | Carson Hocevar |
9 | 18.897 | 33G | Weston Griffith Jr |
10 | 19.000 | 0 | Eldon King |
11 | 19.044 | 66 | Nate Walton |
12 | 19.045 | 26 | Travis Braden |
13 | 19.065 | 7CT | Cory Casagrande |
14 | 19.116 | 22 | Evan Shotko |
15 | 19.116 | 98 | Jimmy Tucker |
16 | 19.145 | 92 | Jarred Barclay |
17 | 19.147 | 95 | Garry Wiltrout |
18 | 19.203 | 85 | Devin OConnell |
19 | 19.204 | 75 | Barry Awtey |
20 | 19.218 | 14 | Zane Ferrell |
21 | 19.224 | 90 | Joe Maruca |
22 | 19.288 | 22P | Chad Pendleton |
23 | 19.327 | 13 | Brandan Marhefka |
24 | 19.336 | 77 | Gerry Shepard |
25 | 19.349 | 16 | Jeremy Shaffer |
26 | 19.382 | 40 | Bryan Shipp |
27 | 19.528 | 92W | Scott Wylie |
28 | 19.555 | 40G | Glenn Gault Jr |
29 | 19.585 | 3 | Teddy Gibala |
30 | 19.628 | 72 | Mike Hemminger |
31 | 19.702 | 2 | Chola Shay |
32 | 19.724 | D11 | Mike Sweeney |
33 | 19.976 | 96 | Todd Price |
34 | 20.101 | 53 | Lauren Butler |
35 | 20.206 | 21 | Patrick Waugh |
2020 Motor Mountain Masters – Jennerstown Speedway
Practice Three Results
Pos. | Time | No. | Driver |
1 | 18.770 | 15H | Mike Hopkins |
2 | 19.002 | 47 | Brian Campbell |
3 | 19.050 | 33F | Albert Francis |
4 | 19.240 | 17 | Josh Brock |
5 | 19.264 | 12G | Derek Griffith |
6 | 19.315 | 22 | Evan Shotko |
7 | 19.336 | 76 | Jerick Johnson |
8 | 19.346 | 33G | Weston Griffith Jr. |
9 | 19.403 | 92 | Jarred Barclay |
10 | 19.466 | 7CT | Cory Casagrande |
11 | 19.470 | 0 | Eldon King |
12 | 19.522 | 44 | Cale Gale |
13 | 19.587 | 85 | Devin OConnell |
14 | 19.629 | 77 | Gerry Shepard |
15 | 19.639 | 66 | Nate Walton |
16 | 19.689 | 2 | Chola Shay |
17 | 19.748 | 40G | Glenn Gault Jr. |
18 | 19.753 | D11 | Mike Sweeney |
19 | 19.808 | 13 | Brandan Marhefka |
20 | 19.813 | 22P | Chad Pendleton |
21 | 19.887 | 75 | Barry Awtey |
22 | 19.976 | 72 | Mike Hemminger |
23 | 20.225 | 16 | Jeremy Shaffer |
24 | 20.329 | 96 | Todd Price |
25 | 20.677 | 53 | Lauren Butler |
2020 Motor Mountain Masters – Jennerstown Speedway
Practice Two Results
Pos. | Time | No. | Driver |
1 | 18.953 | 14H | Carson Hocevar |
2 | 18.972 | 15H | Mike Hopkins |
3 | 19.085 | 33F | Albert Francis |
4 | 19.130 | 76 | Jerick Johnson |
5 | 19.174 | 98 | Jimmy Tucker |
6 | 19.175 | 47 | Brian Campbell |
7 | 19.202 | 12G | Derek Griffith |
8 | 19.206 | 22 | Evan Shotko |
9 | 19.273 | 26 | Travis Braden |
10 | 19.343 | 44 | Cale Gale |
11 | 19.345 | 17 | Josh Brock |
12 | 19.486 | 7CT | Cory Casagrande |
13 | 19.491 | 85 | Devin OConnell |
14 | 19.491 | 90 | Joe Maruca |
15 | 19.498 | 66 | Nate Walton |
16 | 19.522 | 3 | Teddy Gibala |
17 | 19.549 | 0 | Eldon King |
18 | 19.600 | 2 | Chola Shay |
19 | 19.645 | 95 | Garry Wiltrout |
20 | 19.676 | D11 | Mike Sweeney |
21 | 19.678 | 13 | Brandan Marhefka |
22 | 19.743 | 40 | Bryan Shipp |
23 | 19.790 | 14 | Zane Ferrell |
24 | 19.868 | 72 | Mike Hemminger |
25 | 19.895 | 92W | Scott Wylie |
26 | 19.946 | 22P | Chad Pendleton |
27 | 20.023 | 40G | Glenn Gault Jr. |
28 | 20.046 | 77 | Gerry Shepard |
29 | 20.123 | 21 | Patrick Waugh |
30 | 20.215 | 16 | Jeremy Shaffer |
31 | 20.286 | 53 | Lauren Butler |
2020 Motor Mountain Masters – Jennerstown Speedway
Practice One Results
Pos. | Time | No. | Driver |
1 | 18.930 | 26 | Travis Braden |
2 | 18.944 | 15H | Mike Hopkins |
3 | 19.110 | 12G | Derek Griffith |
4 | 19.200 | 47 | Brian Campbell |
5 | 19.243 | 44 | Cale Gale |
6 | 19.255 | 22 | Evan Shotko |
7 | 19.289 | 14H | Carson Hocevar |
8 | 19.345 | 76 | Jerick Johnson |
9 | 19.355 | 7CT | Cory Casagrande |
10 | 19.417 | 98 | Jimmy Tucker |
11 | 19.432 | 66 | Nate Walton |
12 | 19.477 | 17 | Josh Brock |
13 | 19.488 | 85 | Devin OConnell |
14 | 19.567 | 3 | Teddy Gibala |
15 | 19.614 | D11 | Mike Sweeney |
16 | 19.630 | 0 | Eldon King |
17 | 19.658 | 95 | Garry Wiltrout |
18 | 19.661 | 2 | Chola Shay |
19 | 19.740 | 40 | Bryan Shipp |
20 | 19.880 | 92W | Scott Wylie |
21 | 19.955 | 90 | Joe Maruca |
22 | 19.983 | 22P | Chad Pendleton |
23 | 20.019 | 77 | Gerry Shepard |
24 | 20.028 | 72 | Mike Hemminger |
25 | 20.035 | 13 | Brandan Marhefka |
26 | 20.067 | 92 | Jarred Barclay |
27 | 20.119 | 53 | Lauren Butler |
28 | 20.187 | 40G | Glenn Gault Jr. |
29 | 20.238 | 16 | Jeremy Shaffer |
30 | 20.273 | 96 | Todd Price |
31 | 00.000 | 5G | Bobby Grubaugh |
32 | 00.000 | 14 | Zane Ferrell |
33 | 00.000 | 21 | Patrick Waugh |
34 | 00.000 | 33F | Albert Francis |
35 | 00.000 | 33G | Weston Griffith Jr. |
36 | 00.000 | 75 | Barry Awtey |
For more information on the Motor Mountain Masters and Jennerstown Speedway visit jennerstown.org