WISCONSIN DELLS, WI – Mike Lichtfeld of Portage WI grabbed the lead from Jesse Bernhagen on lap 35 and never looked back to win the Assembly Products – 75 Lap Shootout and took home $6000 for his efforts, Bernhagen finished second with Nick Beaver, Braison Bennett, and Michael Bilderback rounding out the top five.
Earlier in the evening is was Dale Nottestad fastest in qualifying with a mark of 14.287 at 83.153 mph, Nick Nolden & Myles Marshall won the odd & even fast dashes. Qualifier winners were Matt Lumberg and Morgan Schissel, Ryan Kamish won the B-Main. (see full results listed below)
Dells Raceway Park Release and Photo
Stay tuned to superlatemodel.com. As we will have more from Dells Raceway Park as it becomes available.
Feature Results – 75 Laps
Pos. | No. | Driver | Laps |
1 | 44L | Mike Lichtfeld | 75 |
2 | 28B | Jesse Bernhagen | 75 |
3 | 10B | Nick Beaver | 75 |
4 | 9B | Braison Bennett | 75 |
5 | 2B | Michael Bilderback | 75 |
6 | 51N | Dale Nottestad | 75 |
7 | 26B | Lawrence Berthianue | 75 |
8 | 71S | Morgan Schissel | 75 |
9 | 78L | Matt Lundberg | 75 |
10 | 2S | Tod Stenson | 75 |
11 | 18E | Mike Edhe | 75 |
12 | 70B | Brady Bill | 75 |
13 | 14Z | Zack Riddle | -21 |
14 | 67N | Nick Nolden | -21 |
15 | 25B | Allen Borntreger | -21 |
16 | 12L | Scott Luck | -21 |
17 | 14R | Hanna Raley | -21 |
18 | 42K | Ryan Kamish | -22 |
19 | 13H | Mitchell Haver | -23 |
20 | 18R | Chase Randerson | -35 |
21 | 08B | Mahlon Borntreger | -38 |
22 | 38D | Jordan DeVoy | -43 |
23 | 232 | Myles Marshall | -44 |
24 | 21B | Adam Bendzick | -44 |
Odd Dash Results – 10 Laps
Pos. | No. | Driver | Laps |
1 | 67N | Nick Nolden | 10 |
2 | 28B | Jesse Bernhagen | 10 |
3 | 12L | Scott Luck | 10 |
4 | 44L | Mike Lichtfeld | 10 |
5 | 9B | Braison Bennett | 10 |
6 | 51N | Dale Nottestad | 10 |
7 | 21B | Adam Bendzick | 10 |
8 | 70B | Brady Bill | 10 |
Even Dash Results – 10 Laps
Pos. | No. | Driver | Laps |
1 | 232 | Myles Marshall | 10 |
2 | 10B | Nick Beaver | 10 |
3 | 14Z | Zack Riddle | 10 |
4 | 38D | Jordan DeVoy | 10 |
5 | 25B | Allen Borntreger | 10 |
6 | 2B | Michael Bilderback | 10 |
7 | 26B | Lawrence Berthianue | 10 |
8 | 08B | Mahlon Borntreger | 10 |
Qualifying Results
Pos. | No. | Driver | Lap |
1 | 51N | Dale Nottestad | 14.287 |
2 | 2B | Michael Bilderback | 14.298 |
3 | 21B | Adam Bendzick | 14.305 |
4 | 14Z | Zack Riddle | 14.310 |
5 | 44L | Mike Litchfield | 14.315 |
6 | 08B | Mahlon Borntreger | 14.338 |
7 | 67N | Nick Nolden | 14.342 |
8 | 38D | Jordan DeVoy | 14.367 |
9 | 28B | Jesse Bernhagen | 14.371 |
10 | 26B | Lawrence Berthianue | 14.384 |
11 | 9B | Braison Bennett | 14.385 |
12 | 10B | Nick Beaver | 14.412 |
13 | 70B | Brady Bill | 14.412 |
14 | 25B | Allen Borntreger | 14.413 |
15 | 12L | Scott Luck | 14.429 |
16 | 232 | Myles Marshall | 14.449 |
17 | 78L | Matt Lundberg | 14.480 |
18 | 18R | Chase Randerson | 14.487 |
19 | 2S | Tod Stenson | 14.488 |
20 | 71S | Morgan Schissel | 14.489 |
21 | 18E | Mike Edhe | 14.515 |
22 | 14R | Hanna Raley | 14.546 |
23 | 42K | Ryan Kamish | 14.558 |
24 | 23S | Steve Schultz | 14.566 |
25 | 49M | Jerry Mueller | 14.690 |
26 | 13H | Mitchell Haver | 14.738 |
27 | 19J | Jake Jump | 14.769 |
28 | 39M | Colton Morgan | 14.871 |
29 | 007 | Hunter Drefahl | 14.781 |
For more information on Dells Raceway Park visit dellsracewaypark.com