MONTGOMERY, AL – Super Late Model Magazine correspondents have reported the race results from the Southern Super Series – Rumble by the River at Montgomery Motor Speedway in Montgomery, Alabama
Stay tuned to superlatemodel.com for more from the Southern Super Series – Rumble by the River at Montgomery Motor Speedway as it becomes available.
Southern Super Series – Rumble by the River
Final Results – 125 Laps
Pos. | Car | Driver | Laps |
1 | 26 | Bubba Pollard | 125 |
2 | 7 | Jackson Boone | 125 |
3 | 35 | Jake Garcia | 125 |
4 | 14 | Connor Okrzesik | 125 |
5 | 25 | Casey Roderick | 125 |
6 | 71 | Dawson Fletcher | 125 |
7 | 21 | Jeremy Pate | 125 |
8 | 1 | Micheal House | 125 |
9 | 43 | Daniel Dye | 125 |
10 | 2 | John Bolen | 125 |
11 | 12 | Augie Grill | 124 |
12 | 4 | Kyle Plott | 106 |
13 | 67 | Colin Allman | 106 |
14 | 18 | Hunter Robbins | 93 |
15 | 79 | Kyle Bryants | DNS |
Southern Super Series – Rumble by the River
Qualifying Results
Pos. | Car | Driver | Time |
1 | 26 | Bubba Pollard | 19.142 |
2 | 18 | Hunter Robbins | 19.158 |
3 | 21 | Jeremy Pate | 19.172 |
4 | 43 | Daniel Dye | 19.245 |
5 | 35 | Jake Garcia | 19.269 |
6 | 4 | Kyle Plott | 19.284 |
7 | 14 | Connor Okrzesik | 19.292 |
8 | 71 | Dawson Fletcher | 19.303 |
9 | 7 | Jackson Boone | 19.305 |
10 | 1 | Micheal House | 19.326 |
11 | 25 | Casey Roderick | 19.348 |
12 | 2 | John Bolen | 19.641 |
13 | 67 | Colin Allman | 19.752 |
14 | 112 | Augie Grill | 19.682 |
Southern Super Series – Rumble by the River
Practice Times – Top Ten
Race Day – Practice Session Three – Top Ten
Pos. | Car | Driver | Time |
1 | 7 | Jackson Boone | 19.527 |
2 | 1 | Micheal House | 19.694 |
3 | 26 | Bubba Pollard | 19.734 |
4 | 43 | Daniel Dye | 19.800 |
5 | 4 | Kyle Plott | 19.802 |
6 | 71 | Dawson Fletcher | 19.951 |
7 | 2 | John Bolen | 20.185 |
8 | 67 | Colin Allman | 20.333 |
9 | 112 | Augie Grill | 20.337 |
10 |
Race Day – Practice Session Two – Top Ten
Pos. | Car | Driver | Time |
1 | 21 | Jeremy Pate | 19.495 |
2 | 71 | Dawson Fletcher | 19.567 |
3 | 26 | Bubba Pollard | 19.685 |
4 | 14 | Connor Okrzesik | 19.742 |
5 | 4 | Kyle Plott | 19.769 |
6 | 35 | Jake Garcia | 19.903 |
7 | 25 | Casey Roderick | 19.922 |
8 | 1 | Micheal House | 19.927 |
9 | 2 | John Bolen | 19.970 |
10 | 7 | Jackson Boone | 20.002 |
Race Day – Practice Session One – Top Ten
Pos. | Car | Driver | Time |
1 | 26 | Bubba Pollard | 19.618 |
2 | 18 | Hunter Robbins | 19.730 |
3 | 1 | Micheal House | 19.783 |
4 | 35 | Jake Garcia | 19.898 |
5 | 25 | Casey Roderick | 19.935 |
6 | 71 | Dawson Fletcher | 19.943 |
7 | 4 | Kyle Plott | 19.956 |
8 | 7 | Jackson Boone | 20.012 |
9 | 14 | Connor Okrzesik | 20.058 |
10 | 67 | Colin Allman | 20.233 |
Practice Day – Final Practice Session – Top Ten (7/10)
Pos. | Car | Driver | Time |
1 | 1 | Micheal House | 19.571 |
2 | 21 | Jeremy Pate | 19.640 |
3 | 8 | Hunter Robbins | 19.666 |
4 | 7 | Jackson Boone | 19.732 |
5 | 112 | Augie Grill | 19.781 |
6 | 71 | Dawson Fletcher | 19.824 |
7 | 14 | Connor Okresik | 19.861 |
8 | 4 | Kyle Plott | 19.885 |
9 | 35 | Jake Garcia | 19.917 |
10 | 43 | Daniel Dye | 19.931 |
Southern Super Series – Rumble by the River – Entry List
1 Michael House – Columbia, TN
2 John Bolen – Jasper, AL
4 Kyle Plott – Marietta, GA
14 Conner Okrzesik – Grand Bay, AL
18 Hunter Robbins – Shorter, AL
21 Jeremy Pate – Pensacola, FL
25 Casey Roderick – Lawrenceville, GA
26 Bubba Pollard – Senoia, GA
35 Jake Garcia – Monroe, GA
43 Daniel Dye – Deland, FL
67 Colin Allman – Plant City, FL
71 Dawson Fletcher – Canton, GA
79 Kyle Bryant – Navarre, FL
112 Augie Grill – Hayden, AL
For more information on the Southern Super Series visit southernsuperseries.com and/or Montgomery Motor Speedway visit montgomerymotorspeedway.org