KAUKAUNA, WI – Dennis Prunty continued his TUNDRA Super Late Model Series dominance at Wisconsin International Raceway by capturing his third straight series feature event at the half-mile Sunday afternoon.
Much like the last two wins, Prunty stormed to the lead early in the main event then was forced to turn away strong competition. This year’s challenger was Justin Mondeik, who gave Prunty several hearty challenges throughout the second half of the race.
Mondeik went on to finish Second, former WIR Champion Andy Monday was third, leading EPYK Media Rookie Brock Heinrich was fourth, and a hard-charging Wyatt Brooks rounded out the Top Five after starting sixteenth.
TUNDRA Super Late Model Release
Photos courtesy of Ricky Bassman
Stay tuned to superlatemodel.com. We will have more from the TUNDRA Super Late Model Series at Wisconsin International Speedway as it becomes available.
TUNDRA Super Late Model Series – Round Seven
Wisconsin International Speedway
Feature Race Results – 75 Laps
Pos. | No. | Driver | Laps |
1 | 42P | Dennis Prunty | 75 |
2 | 44M | Justin Mondeik | 75 |
3 | 10M | Andy Monday | 75 |
4 | 52 | Brock Heinrich | 75 |
5 | 25 | Wyatt Brooks | 75 |
6 | 2T | Jordan Thiel | 75 |
7 | 47J | Casey Johnson | 75 |
8 | 2B | Lowell Bennett | 75 |
9 | 97 | James Swan | 75 |
10 | 87 | Collin Reffner | 75 |
11 | 18 | Michael Ostdiek | 75 |
12 | 99 | Jake Zellmer | 75 |
13 | 3V | Taylor Vandermoss | 75 |
14 | 77 | Riley Stenjem | 75 |
15 | 5H | Jeff Holmgren | 75 |
16 | 33 | Kevin Knuese | 75 |
17 | 48 | Brad Keith | 75 |
18 | 45V | Jeff Vanoudenhoven | -14 |
19 | 98 | RJ Braun | -21 |
20 | 119 | Dalton Zehr | -22 |
21 | 54L | Jeremy Lepak | -25 |
22 | 12 | Terry Schoppenhorst | -44 |
23 | 9B | Braison Bennett | -51 |
24 | 44L | Mike Lichtfeld | -63 |
TUNDRA Super Late Model Series – Round Seven
Wisconsin International Speedway
Last Chance Race Results – 18 Laps
Pos. | No. | Driver | Laps |
1 | 33 | Kevin Knuese | 18 |
2 | 87 | Collin Reffner | 18 |
3 | 9B | Braison Bennett | 18 |
4 | 54L | Jeremy Lepak | 18 |
5 | 72S | Randy Schuler | 18 |
6 | 79 | Dan Lindsley | 18 |
7 | 20 | Kody Hubred | 18 |
8 | 71 | Mark Eswein | 18 |
9 | 87W | Josh Wallace | 18 |
10 | 32L | Steven Lichtfeld | 18 |
TUNDRA Super Late Model Series – Round Seven
Wisconsin International Speedway
Qualifying Fast Heat Results – 8 laps
Pos. | No. | Driver | Laps |
1 | 119 | Dalton Zehr | 8 |
2 | 44L | Mike Lichtfeld | 8 |
3 | 44M | Justin Mondeik | 8 |
4 | 2T | Jordan Thiel | 8 |
5 | 42P | Dennis Prunty | 8 |
6 | 5H | Jeff Holmgren | 8 |
7 | 52 | Brock Heinrich | 8 |
8 | 98 | RJ Braun | 8 |
9 | 18 | Michael Ostdiek | 8 |
TUNDRA Super Late Model Series – Round Seven
Wisconsin International Speedway
Qualifying Heat Two Results – 12 laps
Pos. | No. | Driver | Laps |
1 | 12 | Terry Schoppenhorst | 12 |
2 | 25 | Wyatt Brooks | 12 |
3 | 97 | James Swan | 12 |
4 | 3V | Taylor Vandermoss | 12 |
5 | 87 | Collin Reffner | 12 |
6 | 71 | Mark Eswein | 12 |
7 | 79 | Dan Lindsley | 12 |
8 | 32L | Steven Lichtfeld | 12 |
TUNDRA Super Late Model Series – Round Seven
Wisconsin International Speedway
Qualifying Heat One Results – 12 laps
Pos. | No. | Driver | Laps |
1 | 2B | Lowell Bennett | 12 |
2 | 48 | Brad Keith | 12 |
3 | 9B | Braison Bennett | 12 |
4 | 33 | Kevin Knuese | 12 |
5 | 54L | Jeremy Lepak | 12 |
6 | 87W | Josh Wallace | 12 |
7 | 20 | Kody Hubred | 12 |
8 | 72S | Randy Schuler | DNS |
TUNDRA Super Late Model Series – Round Seven
Wisconsin International Speedway
Fast Five Dash Results – 5 laps
Pos. | No. | Driver | Laps |
1 | 10M | Andy Monday | 5 |
2 | 47J | Casey Johnson | 5 |
3 | 45V | Jeff Vanoudenhoven | 5 |
4 | 99 | Jake Zellmer | 5 |
5 | 77 | Riley Stenjem | 5 |
TUNDRA Super Late Model Series – Round Seven
Wisconsin International Speedway
Qualifying Results – Time Trials
Pos. | Time | No. | Driver |
1 | 19.199 | 77 | Riley Stenjem |
2 | 19.233 | 10M | Andy Monday |
3 | 19.256 | 45V | Jeff Vanoudenhoven |
4 | 19.263 | 47J | Casey Johnson |
5 | 19.302 | 99 | Jake Zellmer |
6 | 19.308 | 5H | Jeff Holmgren |
7 | 19.308 | 42P | Dennis Prunty |
8 | 19.359 | 44L | Mike Lichtfeld |
9 | 19.364 | 2T | Jordan Thiel |
10 | 19.367 | 44M | Justin Mondeik |
11 | 19.385 | 119 | Dalton Zehr |
12 | 19.426 | 52 | Brock Heinrich |
13 | 19.435 | 98 | RJ Braun |
14 | 19.439 | 18 | Michael Ostdiek |
15 | 19.452 | 2B | Lowell Bennett |
16 | 19.543 | 12 | Terry Schoppenhorst |
17 | 19.488 | 48 | Brad Keith |
18 | 19.543 | 3V | Taylor Vandermoss |
19 | 19.560 | 72S | Randy Schuler |
20 | 19.573 | 97 | James Swan |
21 | 19.573 | 33 | Kevin Knuese |
22 | 19.575 | 71 | Mark Eswein |
23 | 19.601 | 9B | Braison Bennett |
24 | 19.602 | 87 | Collin Reffner |
25 | 19.618 | 54L | Jeremy Lepak |
26 | 19.638 | 25 | Wyatt Brooks |
27 | 19.708 | 87W | Josh Wallace |
28 | 19.878 | 79 | Dan Lindsley |
29 | 19.924 | 20 | Kody Hubred |
30 | 20.160 | 32L | Steven Licthfeld |
For more information on the TUNDRA Super Late Model Series visit tundrasuperlates.com