MOORESVILLE, NC – The Solid Rock Carriers CARS Tour is in full swing as the Late Model Stock Cars return to Dominion Raceway in Thornburg, Virginia on Saturday night for the Radley Chevrolet 125.
Two-time and defending CARS Late Model Stock Tour champion Bobby McCarty raced to victory lane for the first time in 2020 after leading flag-to-flag in Saturday night’s Cloer Construction 125 at Hickory Motor Speedway. (full story here) With the win, the No. 22 moved to third in the points standings. McCarty trails championship leader Jared Fryar by eight points and Corey Heim, who is second in the standings, by three points.
(updated point standings listed below)
Three different drivers have visited victory lane in CARS Tour races at Dominion Raceway. Layne Riggs and Jared Fryar won the pair of races when the series made its first visit in 2017, and Josh Berry scored the win a year ago.
SOLID ROCK CARRIERS – CARS TOUR – NEWS & NOTES
Event Name: Radley Chevrolet 125
Track and Location: Dominion Raceway – Thornburg, Virginia
Length: 0.40 mi (0.64 km)
Laps / Distance: 125 laps / 50 miles / 80 km
Event Schedule:
Practice: 2:30 – 3 p.m., 3:15 – 3:45 p.m.
Single-Car Qualifying: 6:30 p.m.
Race: 7:30 p.m. (125 laps), followed by local divisions.
Twitter Accounts / Event Hashtag: @CARSTour / @DominionRaceway / #RadleyChevy125
Media Coverage:
– CARS Tour TV (www.carstour.tv) will have the LIVE race broadcast.
– Speed51 (speed51.com) will provide Trackside Now live coverage.
– Race22 (race22.com) will provide Raceday Live coverage.
– CARS Tour Facebook (facebook.com/CARSTour) / CARS Tour Twitter (@CARSTour)
CARS Tour Implements Guidelines to Prevent Spread of COVID-19
Until further notice, the CARS Tour will continue to implement policies to prevent the transmission of COVID-19. The policies were introduced at Ace Speedway on June 6. They include (but are not limited to) the following:
All personnel will have their temperature screened before entering the race track.
Driver Intros will not be held amongst the crowd, per usual; instead, drivers will be introduced from their cars on the grid.
Trailers will be spread out across the infield to maintain proper social distancing.
Spotters will be required to wear masks during the race.
Masks will be strongly recommended for those who are in the infield and required for all Victory Lane celebrations.
About the CARS Tour
The Solid Rock Carriers CARS Tour is one of the premier short track series in the United States. Drivers compete in Late Model Stock Cars and Super Late Models at the best short tracks across the Carolinas, Georgia, Pennsylvania, Tennessee and Virginia. The CARS Tour can be found on Facebook at “CARS Tour”, on Twitter @CARSTour, and on Instagram as @CARS_Tour. For more information, visit www.carsracingtour.com or call their Mooresville, N.C. offices at 704.662.9212.
Solid Rock Carriers CARS Tour Release
Photos courtesy of Brandon Zumbach
Stay tuned to superlatemodel.com. As we will have more from Dominion Raceway and the Solid Rock Carriers CARS Tour as it becomes available.
Solid Rock Carriers CARS Tour – Late Model Stocks
Dominion Raceway – Entry List
No. | Name | Hometown | Owner | Make | Sponsor |
1 | Nolan Pope | Harrisonville, MO | Lee Faulk | Chevy | N/A |
1m | Craig Moore | Rougemont, NC | Craig Moore | Chevy | Graphix Solutions, Quality Welding |
2 | Brandon Pierce | Oak Ridge, NC | Lee Pulliam | Chevy | Fremont Properties, Discount Oil Co., Grand Atlantic Ocean Resort |
2r | Braden Rogers | Huntersville, NC | Lee Faulk | Chevy | Lee Faulk Racing |
2s | Jonathan Shafer | Ashland, OH | Barry Nelson | Toyota | AutosByNelson.com, ThunderExhaust.com |
4 | Jonathan Findley | Bristow, VA | Lee Faulk | Chevy | Lee Faulk Racing and Development |
08 | Deac McCaskill | Raleigh, NC | Boyce McCaskill | Chevy | Puryear Tank Lines, Bobby Gregory Welding |
12p | Gage Painter | Statesville, NC | Jerry Painter | Chevy | Locke-Lane Construction, Davis & Davis Financial Partners |
14 | Jared Fryar | Trinity, NC | Jimmy Mooring | Ford | Sterling Building Group, Asphalt Services, ADI/PDM |
16 | Chad McCumbee | Ocean Isle Beach, NC | Robert Elliott | Ford | Elliott Properties, Heritage Transportation |
19 | Blake Stallings | Danville, VA | Marcus Richmond | Toyota | R&S Race Cars |
19c | Jessica Cann | Thomasville, NC | Bill Petroff | Chevy | Black Acid Apparel, American Sign Craft, Ranking Race Engines |
22 | Bobby McCarty | Kernersville, NC | Barry Nelson | Toyota | Autos By Nelson, Solid Rock Carriers |
44 | Justin Johnson | Rougemont, NC | Justin Johnson | Chevy | Puryear Tank Lines, GXS Wraps |
51 | Matt Cox | Longs, SC | Robert Elliott | Ford | Aarons Sales & Lease, Elliott Properties, Renegade Fuels |
57 | Justin Carroll | Kannapolis, NC | John Carroll | Ford | Industrial Battery and Charger, Inc. |
63 | Tyler Matthews | Beulaville, NC | Steve Matthews | Toyota | Dorwart's Garage |
74 | Ronald Hill | Rougemont, NC | Ronald Hill | Chevy | Gardner-Marsh, Mincey's Graphics |
77 | Trevor Ward | Winston-Salem, NC | Trevor Ward | Chevy | MK Racing, Digital Repair |
78 | Corey Heim | Marietta, GA | Lee Pulliam | Chevy | N/A |
81 | Mini Tyrrell | Manassas, VA | Timmy Tyrrell Racing | Chevy | Mini T's Fastest Grease in the East |
81b | Sam Butler | Delphi, IN | Zach Bruenger | Chevy | Triple R Racing, PRW Chassis, Shurtape Hickory, Dixon Connect |
88 | Connor Mosack | Charlotte, NC | JR Motorsports | Chevy | Nic Taylor Custom Fit, Interstate Foam & Supply Inc. |
99 | Layne Riggs | Bahama, NC | Scott Riggs | Ford | Puryear Tank Lines, Romeo Guest Construction |
Solid Rock Carriers CARS Tour – Late Model Stocks
Updated Point Standings
(08-01-2020)
Pos. | No. | Driver | Onwer | Points | Behind | Starts | Poles | Wins | Top 5's | Top 10's |
1 | 14 | Jared Fryar | Jimmy Mooring | 110 | 0 | 4 | 3 | 3 | ||
2 | 78 | Corey Heim | Lee Pulliam | 105 | -5 | 4 | 1 | 1 | 1 | 3 |
3 | 22 | Bobby McCarty | Barry Nelson | 102 | -8 | 4 | 1 | 1 | 3 | |
4 | 8 | Connor Mosack | JR Motorsports | 101 | -9 | 4 | 1 | 3 | ||
5 | 99 | Layne Riggs | Scott Riggs | 100 | -10 | 4 | 3 | 3 | ||
6 | 1 | Nolan Pope | Lee Faulk | 98 | -12 | 4 | 2 | 3 | ||
7 | 2 | Brandon Pierce | Lee Pulliam | 87 | -23 | 4 | 2 | |||
8 | 12 | Gage Painter | Jerry Painter | 80 | -30 | 4 | 1 | 1 | ||
8 | 2S | Jonathan Shafer | Barry Nelson | 80 | -30 | 4 | 2 | |||
10 | 08 | Deac McCaskill | Boyce McCaskill | 79 | -31 | 4 | 1 | 1 | 1 | |
10 | 77 | Trevor Ward | Dean Ward | 79 | -31 | 4 | 1 | 1 | ||
12 | 51 | Matt Cox | Robert Elliott | 72 | -38 | 4 | ||||
13 | 16 | Chad McCumbee | Robert Elliott | 70 | -40 | 4 | 1 | 1 | ||
14 | 74 | Ronald Hill | Ronald Hill | 67 | -43 | 4 | 1 | |||
15 | 44 | Justin Johnson | John Carroll | 66 | -44 | 4 | ||||
16 | 4 | Jonathan Findley | Lee Faulk | 64 | -46 | 4 | 1 | |||
17 | 1M | Craig Moore | Craig More | 56 | -54 | 3 | 1 | |||
18 | 81 | Mini Tyrrell | Timmy Tyrrell Racing | 55 | -55 | 4 | 1 | 1 | 1 | |
19 | 63 | Tyler Matthews | Steve Matthews | 54 | -56 | 4 | ||||
20 | 17 | Taylor Gray | David Gilliland | 52 | -58 | 2 | 1 | 1 | 1 | |
21 | 81B | Sam Butler | Zach Bruenger | 49 | -61 | 2 | 1 | |||
22 | 19 | Blake Stallings | Marcus Richmond | 46 | -64 | 2 | 1 | |||
23 | 15 | Ryan Millington | Bob Saville | 44 | -66 | 2 | 1 | 1 | 1 | |
24 | 19C | Jessica Cann | Bill Petroff | 43 | -67 | 3 | ||||
25 | 57 | Justin Carroll | John Carroll | 39 | -71 | 2 | 1 | |||
26 | 41 | Adam Lemke | Lee McCall | 31 | -79 | 2 | ||||
27 | 88 | Josh Berry | JR Motorsports | 29 | -81 | 1 | 1 | 1 | ||
27 | 6 | Mike Darne | Mike Darne | 29 | -81 | 1 | 1 | |||
29 | 12S | Sammy Smith | Barry Nelson | 28 | -82 | 1 | 1 | 1 | ||
30 | 19 | Drew Dollar | Marcus Richmond | 24 | -86 | 1 | 1 | |||
31 | 01 | Camden Gullie | Jason Gullie | 23 | -87 | 1 | 1 | |||
32 | 3 | William Cox III | Dexter Knipe | 18 | -92 | 1 | ||||
33 | 51C | Chris Chapman | Wendell Davis | 13 | -97 | 1 | ||||
34 | 27 | Tommy Lemons Jr. | Tommy Lemons Jr. | 10 | -100 | 1 | ||||
34 | 26 | Bubba Pollard | Forest Reynolds | 10 | -100 | 1 | ||||
36 | 11 | Dillon Houser | Douglas Houser | 9 | -101 | 1 | ||||
37 | 31 | Jake Crum | Robert Tyler | 2 | -108 | 0 |
For more information on the Solid Rock Carriers CARS Tour visit carsracingtour.com