BUCHANAN, WI – Four-time ARCA Midwest Tour champion and now NASCAR Gander Outdoors Truck Series rookie Ty Majeski returned to Wisconsin and defended his Gandrud Auto Group 250 victory in front of a large crowd on Tuesday night at Wisconsin International Raceway in Buchanan, Wisconsin.
The Seymour, Wisconsin native drove his famous #91 to his second straight victory by holding off former NASCAR Canadian Tour Champion Cayden Lapcevich by 1.283 seconds.
Paul Shafer Jr. came back for another podium finish to round out the top three. Austin Nason and defending ARCA Midwest Tour Champion Casey Johnson rounded out the top five.
Defending NASCAR Cup Series Champion Kyle Busch finished sixth as he had a spirited battle with Johnson in the closing laps of the race.
Majeski, who was also the fast qualifier, started 13th after the invert for the main event. It only took him 45 laps before put his car at the top of the leaderboard. He would give up the lead on lap 68 for a pit stop and regain the top spot on a restart on lap 101.
He would continue to lead until a caution flew on lap 154 for a multi-car spin in turn four. He would come down to pit road along with all but four cars for the a final controlled pit stop and make a final adjustment for the run to the checkered flag.
It was on a restart on lap 205, when Majeski would battle the lead away from Shafer and hold him off again on a final restart on lap 214 to drive away to his second straight victory in the prestigious event that paid $10,000 to the winner.
“Everything went basically to plan,” Majeski said in victory lane. “We caught the cautions at the right times. We had a game plan going into the race and didn’t have to use much of the race car coming up through the field.”
Lapcevich was very satisfied with his second place run.
“We got a good group of guys here. We got good equipment and we had everything we needed to run good,” Lapcevich said. “I struggled to put runs together lately, and I think we did everything right here tonight. We maintained our track position, and it was really tough to pass, so that was big.”
Shafer was hoping to have something for Majeski. Even though he finished third, he was satisfied with his podium finish.
“Anytime I get a chance to be next to the 91 or start alongside him on the front row, I’m going to make it happen. I am going to give it hell and see what happens,” Shafer exclaimed. “We have run third three times here, and here we are again. We want to win, but third is not that bad.”
Larry Detjens Memorial winner Justin Mondeik rebounded from an earlier spin to finish seventh with Redbud 400 winner Carson Hocevar finishing eighth.
Former Dixieland 250 winner Dennis Prunty was ninth, and Maxwell Schultz finished 10th.
Schultz also won the last chance race.
(official race results listed below)
The ARCA Midwest Tour will be back in action on Saturday, August 22nd for the rescheduled Wayne Carter Classic presented by Rod Baker Ford and Illinois Truck & Equipment on Saturday, August 22nd.
ARCA Midwest Tour Release and Photo
Stay tuned to superlatemodel.com. We will have more from the ARCA Midwest Tour as it becomes available.
2020 Gandrud Auto Group 250 – Official Race Results
ARCA Midwest Tour – Wisconsin International Raceway
Pos. | No. | Driver | Laps |
1 | 91M | Ty Majeski | 250 |
2 | 16L | Cayden Lapcevich | 250 |
3 | 7S | Paul Shafer | 250 |
4 | 14N | Austin Nason | 250 |
5 | 47J | Casey Johnson | 250 |
6 | 51B | Kyle Busch | 250 |
7 | 44M | Justin Mondeik | 250 |
8 | 14H | Carson Hocevar | 250 |
9 | 42P | Dennis Prunty | 250 |
10 | 34S | Maxwell Storm | 250 |
11 | 51S | Sammy Smith | 250 |
12 | 77E | Jonathan Eilen | 250 |
13 | 119Z | Dalton Zehr | 250 |
14 | 5S | Johnny Sauter | 250 |
15 | 11K | Bobby Kendall | 250 |
16 | 7D | John DeAngelis | 250 |
17 | 4F | Luke Fenhaus | 250 |
18 | 53J | Boris Jurkovic | 250 |
19 | 52B | Ricky Baker | 250 |
20 | 10M | Andy Monday | -29 |
21 | 9K | Derek Kraus | -37 |
22 | 26P | Bubba Pollard | -71 |
23 | 26B | Travis Braden | -86 |
24 | 52S | Brent Strelka | -87 |
25 | 80F | Ryan Farrell | -102 |
26 | 45B | Rich Bickle Jr. | -126 |
27 | 15S | Gabe Sommers | -129 |
28 | 17G | Grant Giesbach | -161 |
29 | 98B | RJ Braun | -164 |
30 | 45V | Jeff Van Oudenhoven | -224 |
2020 Gandrud Auto Group 250 – Starting Grid
ARCA Midwest Tour – Wisconsin International Raceway
Pos. | No. | Driver | No. | Driver | Pos. | |
1 | 14H | Carson Hocevar | 45V | Jeff Van Oudenhoven | 2 | |
3 | 11K | Bobby Kendall | 98B | RJ Braun | 4 | |
5 | 14N | Austin Nason | 80F | Ryan Farrell | 6 | |
7 | 16L | Cayden Lapcevich | 47J | Casey Johnson | 8 | |
9 | 5S | Johnny Sauter | 7S | Paul Shafer | 10 | |
11 | 4F | Luke Fenhaus | 51B | Kyle Busch | 12 | |
13 | 91M | Ty Majeski | 10M | Andy Monday | 14 | |
15 | 53J | Boris Jurkovic | 17G | Grant Giesbach | 16 | |
17 | 34S | Maxwell Schultz | 15S | Gabe Sommers | 18 | |
19 | 26B | Travis Braden | 77E | Jonathan Eilen | 20 | |
21 | 42P | Dennis Prunty | 9K | Derek Kraus | 22 | |
23 | 44M | Justin Mondeik | 45B | Rich Bickle Jr. | 24 | |
25 | 7D | John DeAngelis | 51S | Sammy Smith | 26 | |
27 | 119Z | Dalton Zehr | 52B | Ricky Baker | 28 | |
29 | 52S | Brent Strelka | 26P | Bubba Pollard | 30 |
2020 Gandrud Auto Group 250 – Last Chance Qualifier
ARCA Midwest Tour – Wisconsin International Raceway
Pos. | No. | Driver | Laps |
1 | 34S | Maxwell Schultz | 20 |
2 | 15S | Gabe Sommers | 20 |
3 | 26B | Travis Braden | 20 |
4 | 77E | Jonathan Eilen | 20 |
5 | 42P | Dennis Prunty | 20 |
6 | 9K | Derek Kraus | 20 |
7 | 44M | Justin Mondeik | 20 |
8 | 45B | Rich Bickle Jr. | 20 |
9 | 7D | John Deangelis | 20 |
10 | 51S | Sammy Smith | 20 |
11 | 119Z | Dalton Zehr | 20 |
12 | 52B | Ricky Baker | 20 |
13 | 9B | Braison Bennett | 20 |
14 | 52S | Brent Strelka | 20 |
15 | 36S | Tim Springstroh | 20 |
16 | 26P | Bubba Pollard | 20 |
17 | 33V | Travis Vandermolen | 20 |
18 | 30V | Pete Vandermolen | 20 |
19 | 36G | Louis Goss | 20 |
20 | 13B | Andrew Brocker | 20 |
21 | 28M | Cory Manders | 19 |
2020 Gandrud Auto Group 250 – Time Trial Results
ARCA Midwest Tour – Wisconsin International Raceway
Pos. | Time | No. | Driver |
1 | 18.918 | 91M | Ty Majeski |
2 | 18.976 | 51B | Kyle Busch |
3 | 19.002 | 4F | Luke Fenhaus |
4 | 19.008 | 7S | Paul Shafer |
5 | 19.075 | 5S | Johnny Sauter |
6 | 19.098 | 47J | Casey Johnson |
7 | 19.101 | 16L | Cayden Lapcevich |
8 | 19.111 | 80F | Ryan Farrell |
9 | 19.124 | 14N | Austin Nason |
10 | 19.150 | 98B | RJ Braun |
11 | 19.195 | 11K | Bobby Kendall |
12 | 19.203 | 45V | Jeff Van Oudenhoven |
13 | 19.225 | 14H | Carson Hocevar |
14 | 19.228 | 10M | Andy Monday |
15 | 19.237 | 53J | Boris Jurkovic |
16 | 19.239 | 17G | Grant Giesbach |
17 | 19.247 | 15S | Gabe Sommers |
18 | 19.252 | 34S | Maxwell Schultz |
19 | 19.257 | 77E | Jonathan Eilen |
20 | 19.261 | 45B | Rich Bickle Jr. |
21 | 19.272 | 26B | Travis Braden |
22 | 19.278 | 119Z | Dalton Zehr |
23 | 19.290 | 9k | Derek Kraus |
24 | 19.295 | 42P | Dennis Prunty |
25 | 19.357 | 52S | Brent Strelka |
26 | 19.360 | 51S | Sammy Smith |
27 | 19.381 | 7D | John DeAngelis |
28 | 19.460 | 52B | Ricky Baker |
29 | 19.498 | 9B | Braison Bennett |
30 | 19.511 | 44M | Justin Mondeik |
31 | 19.539 | 30V | Pete Vandermolen |
32 | 19.626 | 36S | Tim Springstroh |
33 | 19.647 | 26P | Bubba Pollard |
34 | 19.744 | 28m | Cory Manders |
35 | 19.783 | 33V | Travis Vandermolen |
36 | 20.007 | 36G | Louis Goss |
37 | 20.554 | 13B | Andrew Brocker |
2020 Gandrud Auto Group 250 – Practice (3) Results
ARCA Midwest Tour – Wisconsin International Raceway
Pos. | Time | No. | Driver |
1 | 19.012 | 91M | Ty Majeski |
2 | 19.158 | 47J | Casey Johnson |
3 | 19.215 | 45V | Jeff Van Oudenhoven |
4 | 19.227 | 7S | Paul Shafer |
5 | 19.267 | 14N | Austin Nason |
6 | 19.273 | 15S | Gabe Sommers |
7 | 19.277 | 26B | Travis Braden |
8 | 19.288 | 44M | Justin Mondeik |
9 | 19.330 | 77E | Jonathan Eilen |
10 | 19.336 | 7D | John Deangelis |
11 | 19.338 | 4F | Luke Fenhaus |
12 | 19.397 | 119Z | Dalton Zehr |
13 | 19.400 | 5S | Johnny Sauter |
14 | 19.407 | 16L | Cayden Lapcevich |
15 | 19.418 | 98B | RJ Braun |
16 | 19.425 | 45B | Rich Bickle Jr. |
17 | 19.431 | 52B | Ricky Baker |
18 | 19.446 | 51B | Kyle Busch |
19 | 19.456 | 51S | Sammy Smith |
20 | 19.511 | 9K | Derek Kraus |
21 | 19.525 | 80F | Ryan Farrell |
22 | 19.256 | 26P | Bubba Pollard |
23 | 19.554 | 52S | Brent Strelka |
24 | 19.563 | 11K | Bobby Kendall |
25 | 19.581 | 14H | Carson Hocevar |
26 | 19.598 | 17G | Grant Giesbach |
27 | 19.795 | 9B | Braison Bennett |
28 | 20.048 | 33V | Travis Vandermolen |
29 | 20.521 | 13B | Andrew Brocker |
30 | 20.686 | 36G | Louis Goss |
31 | 20.796 | 30V | Pete Vandermolen |
32 | 00.000 | 10M | Andy Monday |
33 | 00.000 | 28M | Cory Manders |
34 | 00.000 | 34S | Maxwell Schultz |
35 | 00.000 | 36S | Tim Springstroh |
36 | 00.000 | 42P | Dennis Prunty |
37 | 00.000 | 53J | Boris Jurkovic |
2020 Gandrud Auto Group 250 – Practice (2) Results
ARCA Midwest Tour – Wisconsin International Raceway
Pos. | Time | No. | Driver |
1 | 19.183 | 11K | Bobby Kendall |
2 | 19.190 | 10M | Andy Monday |
3 | 19.214 | 34S | Maxwell Schultz |
4 | 19.218 | 47J | Casey Johnson |
5 | 19.258 | 80F | Ryan Farrell |
6 | 19.278 | 4F | Luke Fenhaus |
7 | 19.288 | 53J | Boris Jurkovic |
8 | 19.302 | 91M | Ty Majeski |
9 | 19.303 | 14N | Austin Nason |
10 | 19.305 | 15S | Gabe Sommers |
11 | 19.336 | 45V | Jeff Van Oudenhoven |
12 | 19.343 | 7S | Paul Shafer |
13 | 19.346 | 5S | Johnny Sauter |
14 | 19.348 | 14H | Carson Hocevar |
15 | 19.363 | 7D | John Deangelis |
16 | 19.369 | 42P | Dennis Prunty |
17 | 19.369 | 17G | Grant Giesbach |
18 | 19.381 | 44M | Justin Mondeik |
19 | 19.383 | 16L | Cayden Lapcevich |
20 | 19.392 | 45B | Rich Bickle Jr. |
21 | 19.415 | 26B | Travis Braden |
22 | 19.456 | 51B | Kyle Busch |
23 | 19.462 | 9K | Derek Kraus |
24 | 19.512 | 51S | Sammy Smith |
25 | 19.516 | 26P | Bubba Pollard |
26 | 19.541 | 119Z | Dalton Zehr |
27 | 19.607 | 77E | Jonathan Eilen |
28 | 19.644 | 98B | RJ Braun |
29 | 19.685 | 52S | Brent Strelka |
30 | 19.754 | 52B | Ricky Baker |
31 | 19.771 | 9B | Braison Bennett |
32 | 20.014 | 30V | Pete Vandermolen |
33 | 20.014 | 33V | Travis Vandermolen |
34 | 20.041 | 36S | Tim Springstroh |
35 | 20.093 | 36G | Louis Goss |
36 | 20.343 | 13B | Andrew Brocker |
37 | 00.000 | 28M | Cory Manders |
2020 Gandrud Auto Group 250 – Practice (1) Results
ARCA Midwest Tour – Wisconsin International Raceway
Pos. | Time | No. | Driver |
1 | 19.144 | 45V | Jeff Van Oudenhoven |
2 | 19.215 | 91M | Ty Majeski |
3 | 19.312 | 4F | Luke Fenhaus |
4 | 19.320 | 16L | Cayden Lapcevich |
5 | 19.338 | 10M | Andy Monday |
6 | 19.370 | 17G | Grant Giesbach |
7 | 19.375 | 47J | Casey Johnson |
8 | 19.377 | 42P | Dennis Prunty |
9 | 19.400 | 52S | Brent Strelka |
10 | 19.401 | 51B | Kyle Busch |
11 | 19.403 | 26B | Travis Braden |
12 | 19.404 | 9K | Derek Kraus |
13 | 19.408 | 15S | Gabe Sommers |
14 | 19.412 | 44M | Justin Mondeik |
15 | 19.431 | 7S | Paul Shafer |
16 | 19.441 | 14H | Carson Hocevar |
17 | 19.443 | 11K | Bobby Kendall |
18 | 19.458 | 34S | Maxwell Schultz |
19 | 19.462 | 53J | Boris Jurkovic |
20 | 19.477 | 5S | Johnny Sauter |
21 | 19.515 | 45B | Rich Bickle Jr. |
22 | 19.531 | 119Z | Dalton Zehr |
23 | 19.533 | 7D | John Deangelis |
24 | 19.535 | 14N | Austin Nason |
25 | 19.541 | 77E | Jonathan Eilen |
26 | 19.549 | 51S | Sammy Smith |
27 | 19.604 | 26P | Bubba Pollard |
28 | 19.616 | 9B | Braison Bennett |
29 | 19.704 | 80F | Ryan Farrell |
30 | 19.727 | 98B | RJ Braun |
31 | 19.787 | 52B | Ricky Baker |
32 | 19.917 | 30V | Pete Vandermolen |
33 | 19.938 | 33V | Travis Vandermolen |
34 | 19.983 | 36G | Louis Goss |
35 | 20.022 | 36S | Tim Springstroh |
36 | 20.634 | 13 | Andrew Brocker |
37 | 20.723 | 28M | Cory Manders |
2020 Gandrud Auto Group 250 – Entry List
ARCA Midwest Tour – Wisconsin International Raceway
No. | Name | Hometown | State | Sponsor | Make |
4 | Luke Fenhaus | Wausau | WI | Kulwicki DDP/Accu-Mix Concrete & Trucking/Ave Mtspts | Chevrolet |
5 | Johnny Sauter | Necedah | WI | Deppe Enterprises/Sal’s Towing/Pathfinder Chassis | Chevrolet |
7 | John DeAngelis, Jr | Hubertus | WI | DeAngelis Construction/D+H Demolition | Ford |
7 | Paul Shafer, Jr | Portage | IN | Paul’s Auto Yards | Chevrolet |
9 | Braison Bennett | Neenah | WI | PMF Landscape Supply/Lamers Motor Racing | Ford |
9 | Derek Kraus | Stratford | WI | B&K Trucking/Fanetti, Inc | Toyota |
10 | Andy Monday | Appleton | WI | Monday & Assoc/B&B Engines/Darboy Corner Store | Toyota |
11 | Bobby Kendall | Montello | WI | Interstate Sealant & Concrete/Tabitha Pierce American Family | Chevrolet |
13 | Andrew Brocker | Jefferson | WI | American State Equipment | Chevrolet |
14 | Austin Nason | Roscoe | IL | Montgomery Ward/Haase Builders/JRS Shocks/Kar Korner | Ford |
14 | Carson Hocevar | Portage | MI | GM Parts Now/Precision Fleet Image/Berger Chevrolet | Chevrolet |
15 | Gabe Sommers | Plover | WI | DeKalb/Kwik Trip/Tasteful Selections Potatoes/Allied Co-op | Toyota |
16 | Cayden Lapcevich | Grimsby | ONT | A Services/AP Race Engines/All-Star Perf | Ford |
17 | Grant Griesbach | Pewaukee | WI | Schaefer Power Systems/Cobblestone Hotels/Racersites | Ford |
26 | Bubba Pollard | Senoia | GA | Racecar Engineering/Strange Oval | Ford |
26 | Travis Braden | Wheeling | WV | Platinum Express/Brands Truck Insurance | Chevrolet |
28 | Cory Manders | Hilbert | WI | Bugtussel Wireless/McKinley Reserve/Kriete Truck Center GB | Chevrolet |
30 | Pete Vandermolen | Oshkosh | WI | Stockbridge Engineering/The Dude Design/Don’s Autobody | Chevrolet |
33 | Trevor Vandermolen | Oshkosh | WI | Kirkpatrick Law/Stockbridge Engineering/The Dude Design | Chevrolet |
34 | Maxwell Schultz | Reedsville | WI | Bob’s Classic Restoration & Auto Body/SSS Mini Warehouses | Chevrolet |
36 | Louis Goss | Green Bay | WI | Mikel Bushmaker @ People’s Home Equity Mortgage | Chevrolet |
36 | Tim Sprinstroh | Depere | WI | Cut In Stone, LLC/Cambria/Tom’s Cabinets/Pirsch Law Offices | Chevrolet |
39 | Andrew Morrissey | DeForest | WI | B&B Racing Engines/MRI, Inc Chassis & Fabrication | Ford |
42 | Dennis Prunty | Knowles | WI | Anderson’s Pure Maple Syrup/Pathfinder | Chevrolet |
44 | Justin Mondeik | Gleason | WI | AGRA Industries/Aqua Finance/Industrial Accessories Company | Chevrolet |
45 | Jeff VanOudenhoven | Appleton | WI | VanDenHeuvel Electric/Badgerland Demo/Bay Area Granite | Ford |
45 | Rich Bickle, Jr | Edgerton | WI | T1 Racing/Wegner Automotive/Barnyard to Brickyard | Chevrolet |
47 | Casey Johnson | Edgerton | WI | Montgomery Ward/Hougan Farms/UAW Region 4 | Chevrolet |
51 | Kyle Busch | Las Vegas | NV | Rowdy Energy/Hy-Vee | Toyota |
51 | Sammy Smith | Johnston | IA | TMC Transportation | Toyota |
52 | Brent Strelka | Freedom | WI | Valley Gasket/Lake Park Pub/Pathfinder Chassis/Tesar Engines | Chevrolet |
52 | Ricky Baker | Plainfield | IL | Rod Baker Ford/Illinois Truck and Equipment | Ford |
53 | Boris Jurkovic | Manhattan | IL | Reliable Recovery Services | Toyota |
77 | Jonathan Eilen | Hampton | MN | Eilen & Sons Trucking & Landscape/Graber Auto Body | Ford |
80 | Ryan Farrell | Big Bend | WI | Tiry’s Race Engines/R&R Associates/Oak Creek Automotive | Chevrolet |
91 | Ty Majeski | Seymour | WI | iRacing.com/LeJeune Bolt/Black Diamond/Ken’s Sports | Ford |
98 | RJ Braun | Wales | WI | PD Peterka/Wisconsin Automotive | Ford |
119 | Dalton Zehr | Daytona Beach | FL | Gildan/American Apparel/Comfort Colors/Prim + Preux/AMS | Chevrolet |
For more information on the ARCA Midwest Tour visit midwesttour.racing