World Series of Asphalt – Pro Late Model – Qualifying Results – Night 1
| Pos. | Car | Driver | Lap |
| 1 | 43 | Daniel Dye | 17.975 |
| 2 | 5 | Jamie Skinner | 18.016 |
| 3 | 29 | Hunter Wright | 18.207 |
| 4 | 16 | Gio Scelzi | 18.217 |
| 5 | 50 | Jett Noland | 18.257 |
| 6 | 5A | Jerry Artuso | 18.329 |
| 7 | 51 | Hayden Sprague | 18.344 |
| 8 | 28W | Bobby Wilberg | 18.360 |
| 9 | 08 | Nick Naugle | 18.362 |
| 10 | 28 | Connor Mosack | 18.517 |
| 11 | 76 | Jerick Johnson | 18.602 |
| 12 | 75 | Mike Beyer | 18.668 |
| 13 | 55 | Christian Rose | 18.696 |
| 14 | 9 | Hudson Halder | 18.712 |
| 15 | 17 | Chuck Tuck | 18.751 |
| 16 | 43 | Harold Crooms | 18.991 |
| 17 | 03 | Dario Capirchio | 19.094 |
| 18 | 73 | Pete McVey | 19.164 |
World Series of Asphalt – Pro Late Model – Feature Results – Night 1
| Pos. | Car | Driver | Laps |
| 1 | 08 | NIck Naugle | 35 |
| 2 | 28 | Connor Mosack | 35 |
| 3 | 50 | Jett Noland | 35 |
| 4 | 43 | Daniel Dye | 35 |
| 5 | 5 | Jamie Skinner | 35 |
| 6 | 29 | Hunter Wight | 35 |
| 7 | 51 | Hayden Sprague | 35 |
| 8 | 16 | Gio Scelzi | 35 |
| 9 | 76 | Jerrick Johnson | 35 |
| 10 | 5A | Jerry Artuso | 35 |
| 11 | 9 | Hudson Halder | 35 |
| 12 | 28W | Bobby Wilberg | 35 |
| 13 | 17 | Chuck Tick | 35 |
| 14 | 32 | Harold Crooms | 35 |
| 15 | 75 | Mike Beyer | 35 |
| 16 | 55 | Christian Rose | 35 |
| 17 | 03 | Dario Capirchio | 34 |
| 18 | 73 | Peter McVey | 34 |
| 19 | 11 | David Weaver | 33 |
| 20 | 117 | Phillip Bessette | 25 |
World Series of Asphalt – Super Late Model – Qualifying Results – Night 1
| Pos. | Car | Driver | Lap |
| 1 | 9 | Brad May | 17.642 |
| 2 | 21 | Jesse Love | 17.646 |
| 3 | 20 | Anthony Sergi | 17.658 |
| 4 | 51 | Sammy Smith | 17.695 |
| 5 | 148 | Max Calles-McDonald | 17.727 |
| 6 | 12G | Derek Griffith | 17.753 |
| 7 | 112 | Augie Grill | 17.753 |
| 8 | 74 | Ryan Moore | 17.764 |
| 9 | 50 | Jett Noland | 17.769 |
| 10 | 24 | Colin Garrett | 17.783 |
| 11 | 13 | Austin MacDonald | 17.808 |
| 12 | 44 | Justin Mondeik | 17.926 |
| 13 | 9B | Trey Bayne | 17.966 |
| 14 | 35 | Jake Garcia | 18.013 |
| 15 | 11 | David Rogers | 18.029 |
| 16 | 12 | Brad Kossow | 18.077 |
| 17 | 12D | David Green | 18.150 |
| 18 | 01 | Vincent Skaggs | 18.737 |
World Series of Asphalt – Super Late Model – Feature Results – Night 1
| Pos. | Car | Driver | Laps |
| 1 | 51 | Sammy Smith | 35 |
| 2 | 12G | Derek Griffith | 35 |
| 3 | 9 | Brad May | 35 |
| 4 | 20 | Anthony Sergi | 35 |
| 5 | 13 | Austin MacDonald | 35 |
| 6 | 50 | Jett Noland | 35 |
| 7 | 44 | Justin MonDeik | 35 |
| 8 | 21 | Jesse Love | 35 |
| 9 | 24 | Colin Garrett | 35 |
| 10 | 148 | Max Calles-McDonald | 35 |
| 11 | 35 | Jake Garcia | 35 |
| 12 | 12 | Brad Kossow | 35 |
| 13 | 01 | Vincent Staggs | 33 |
| 14 | 112W | Steve Weaver | 11 |
| 15 | 9B | Trey Bayne | 3 |
| 16 | 112 | Augie Grill | 3 |
| 17 | 74 | Ryan Moore | 2 |
| 18 | 11 | David Rogers | 0 |











