WISCONSIN DELLS, WI – The UMA Super Late Model Alive for 5 Series came back to Dells Raceway Park on a beautiful Saturday night for the Capital 100 and were treated to a epic battle to the end between NASCAR Camping World Truck series driver Ty Majeski and reigning Alive for 5 series champion Dalton Zehr.
Jeff Storm and Casey Johnson would bring the 24 car starting field to the green with Johnson claiming the top spot early. Ty Majeski did not waste any time running down Johnson and take the lead inside the 10 lap mark. By lap 25 Zehr had made his way thru the field from his tenth starting spot and positioned himself into second.
As the race clicked off laps with Majeski leading and Zehr in second followed by Johnson, Gabe Sommers, and Andrew Morrissey. The caution would fly once again, regrouping the field into a side by side shootout, with Zehr on the outside and Majeski electing to take the bottom.
As the field took the green with three laps to go, it was Zehr gaining the edge. Until the pair got together coming off turn four causing both cars to spin. Majeski took the blame for the incident and “tapped out”, allowing Zehr the point and sending Majeski to the rear of the field, setting up yet another double file restart with Gabe Sommers now side by side with Zehr, and Johnson in Zehrs’ mirror.
In the end, it was Zehr holding off Johnson and Sommers for the win. He was followed by Morrissey, and point leader Ryan Farrell, rounding out the top five.
Earlier in the night, Jordan DeVoy was fastest in qualifying for the Capital 100 with a mark of 13.386 at 88.749 mph. Curt Tillman would win the qualifying heat. While Skylar Holzhausen and Zehr would split the odd/even fast dash wins.
The Alive for 5 Series will be back at Dells Raceway Park on August 15th for the Badger State 125.
Dells Raceway Park Release
Photo courtesy of Gildan / Beale Racing – JJ Harron
Stay tuned to superlatemodel.com. We will have more from the Alive for Five Series and Dells Raceway Park as it becomes available.
Dells Raceway Park – Alive for Five Series
Feature Race Results – 100 Laps
| Pos. | No. | Driver | Laps |
| 1 | 119 | Dalton Zehr | 101 |
| 2 | 5J | Casey Johnson | 101 |
| 3 | 15S | Gabe Sommers | 101 |
| 4 | 39M | Andrew Morrissey | 101 |
| 5 | 80F | Ryan Farrell | 101 |
| 6 | 91M | Ty Majeski | 101 |
| 7 | 78H | Skylar Holzhausen | 101 |
| 8 | 11K | Bobby Kendall | 101 |
| 9 | 33K | Kevin Knuese | 101 |
| 10 | 25S | Jeff Storm | 100 |
| 11 | 17J | Brian Johnson Jr. | 100 |
| 12 | 37M | Mike Meyerhofer | 100 |
| 13 | 1B | Abe Bires | 100 |
| 14 | 5T | Travis Sauter | -36 |
| 15 | 71E | Mark Eswein | -53 |
| 16 | 34H | Brandon Hill | -64 |
| 17 | 4F | Luke Fenhaus | -69 |
| 18 | 45B | Rich Bickle | -71 |
| 19 | 44L | Mike Lichtfeld | -71 |
| 20 | 38D | Jordan DeVoy | -71 |
| 21 | 23L | Levon VanDerGeest | -71 |
| 22 | 50S | Hunter Stenson | -91 |
| 23 | 2S | Tod Stenson | -92 |
| 24 | 40T | Curt Tillman | DNS |
Dells Raceway Park – Alive for Five Series
Even Heat Race Results – 8 Laps
| Pos. | No. | Driver | Laps |
| 1 | 119 | Dalton Zehr | 8 |
| 2 | 5T | Travis Sauter | 8 |
| 3 | 5J | Casey Johnson | 8 |
| 4 | 45B | Rich Bickle | 8 |
| 5 | 91M | Ty Majeski | 8 |
| 6 | 15S | Gabe Sommers | 8 |
| 7 | 23L | Levon VanDerGeest | 8 |
| 8 | 39M | Andrew Morrissey | 8 |
Dells Raceway Park – Alive for Five Series
Odd Heat Race Results – 8 Laps
| Pos. | No. | Driver | Laps |
| 1 | 78H | Skylar Holzhausen | 8 |
| 2 | 80F | Ryan Farrell | 8 |
| 3 | 11K | Bobby Kendall | 8 |
| 4 | 44L | Mike Lichtfeld | 8 |
| 5 | 17J | Brian Johnson Jr. | 8 |
| 6 | 38D | Jordan DeVoy | 8 |
| 7 | 4F | Luke Fenhaus | 8 |
| 8 | 25S | Jeff Storm | 8 |
Dells Raceway Park – Alive for Five Series
Qualifying Heat Race Results – 8 Laps
| Pos. | No. | Driver | Laps |
| 1 | 40T | Curt Tillman | 8 |
| 2 | 50S | Hunter Stenson | 8 |
| 3 | 37M | Mike Meyerhofer | 8 |
| 4 | 71E | Mark Eswein | 8 |
| 5 | 34H | Brandon Hill | 8 |
| 6 | 33K | Kevin Knuese | 8 |
| 7 | 2S | Tod Stenson | 8 |
| 8 | 1B | Abe Bires | 8 |
Dells Raceway Park – Alive for Five Series
Qualifying – Time Trials
| Pos. | Time | No. | Driver |
| 1 | 13.386 | 38D | Jordan DeVoy |
| 2 | 13.408 | 45B | Rich Bickle |
| 3 | 13.410 | 4F | Luke Fenhaus |
| 4 | 13.421 | 91M | Ty Majeski |
| 5 | 13.430 | 44L | Mike Lichtfeld |
| 6 | 13.508 | 5J | Casey Johnson |
| 7 | 13.517 | 25S | Jeff Storm |
| 8 | 13.519 | 39M | Andrew Morrissey |
| 9 | 13.525 | 11K | Bobby Kendall |
| 10 | 13.531 | 119 | Dalton Zehr |
| 11 | 13.564 | 17J | Brian Johnson Jr. |
| 12 | 13.569 | 15S | Gabe Sommers |
| 13 | 13.570 | 78H | Skylar Holzhausen |
| 14 | 13.575 | 5T | Travis Sauter |
| 15 | 13.589 | 80F | Ryan Farrell |
| 16 | 13.601 | 23L | Levon VanDerGeest |
| 17 | 13.614 | 71E | Mark Eswein |
| 18 | 13.626 | 33K | Kevin Knuese |
| 19 | 13.686 | 34H | Brandon Hill |
| 20 | 13.690 | 37M | Mike Meyerhofer |
| 21 | 13.804 | 1B | Abe Bires |
| 22 | 13.898 | 50S | Hunter Stenson |
| 23 | 13.958 | 40T | Curt Tillman |
| 24 | 14.081 | 2S | Tod Stenson |
For more information on Dells Raceway Park visit dellsracewaypark.com











