2020 World Series of Asphalt Stock Car Racing – Official Pro Late Model Points
| Pos. | Car | Driver | Points |
| 1 | 5 | Jamie Skinner | 360 |
| 2 | 28 | Connor Mosack | -2 |
| 3 | 50 | Jett Noland | -6 |
| 4 | 51 | Hayden Sprague | -22 |
| 5 | 08 | Nicholas Naugle | -34 |
| 6 | 43 | Daniel Dye | -36 |
| 7 | 29 | Hunter Wright | -58 |
| 8 | 76 | Jerick Johnson | -106 |
| 9 | 26 | Christian Rose | -120 |
| 10 | 17 | Chuck Tuck | -134 |
| 11 | 11 | David Weaver | -150 |
| 12 | 03 | Dario Capirchio | -168 |
| 13 | 16 | Gio Scelzi | -188 |
| 14 | 117 | Phillip Bessette | -200 |
| 15 | 9 | Hudson Hadler | -210 |
| 16 | 12 | Brandon Brilliant | -230 |
| 17 | 12K | Brad Kossow | -236 |
| 18 | 28W | Bobby Wilberg | -238 |
| 19 | 5A | Jerry Artuso | -260 |
| 20 | 7 | Martin Doubek | -274 |
| 21 | 44W | Gil Linster | -278 |
| 22 | 73 | Peter McVey | -278 |
| 23 | 75 | Mike Beyer | -288 |
| 24 | 55 | Chad Akins | -302 |
| 25 | 13 | Austin MacDonals | -310 |
| 26 | 16 | Derek Krause | -312 |
| 27 | 9 | Harrison Halder | -312 |
| 28 | 16B | Travis Braden | -314 |
| 29 | 16R | R.J. Braun | -324 |
| 30 | 17 | Kevin Folan | -326 |
| 31 | 05 | Jamie Sullivan | -328 |
| 32 | 86 | Mike Dahm | -330 |
| 33 | 32 | Harold Crooms | -336 |
| 34 | 16M | Rory Melbinger | -338 |
2020 World Series of Asphalt Stock Car Racing – Official Super Late Model Points
| Pos. | Car | Driver | Points |
| 1 | 12 | Derek Griffith | 374 |
| 2 | 9 | Brad May | -10 |
| 3 | 21 | Jesse Love | -12 |
| 4 | 51 | Sammy Smith | -32 |
| 5 | 44 | Justin Mondeik | -72 |
| 6 | 74 | Ryan Moore | -114 |
| 7 | 13 | Austin MacDonald | -116 |
| 8 | 35 | Jake Garcia | -122 |
| 9 | 24 | Colin Garrett | -126 |
| 10 | 112 | Augie Grill | -136 |
| 11 | 9B | Trey Bayne | -152 |
| 12 | 148 | Max Calles-McDonald | -158 |
| 13 | 20 | Anthony Sergi | -171 |
| 14 | 51 | Stephen Nasse | -172 |
| 15 | 50 | Jett Noland | -196 |
| 16 | 11 | David Rogers | -230 |
| 17 | 112W | Steve Weaver | -232 |
| 18 | 01 | Vincent Staggs | -244 |
| 19 | 30 | Joe Valento | -266 |
| 20 | 1X | Todd Stone | -268 |
| 21 | 56 | Gus Dean | -274 |
| 22 | 5A | Jerry Artuso | -274 |
| 23 | 91 | Ty Majeski | -276 |
| 24 | 12 | Brad Kossow | -282 |
| 25 | 9T | Patrick Thomas | -286 |
| 26 | 39 | Kyle Sieg | -306 |
| 27 | 43 | Daniel Dye | -320 |
| 28 | 26 | Bubba Pollard | -332 |
| 29 | 12 | David Green | -340 |
| 30 | 28 | T.J. Duke | -364 |
| 31 | 4 | Jamie Ingram | -373 |
| 32 | 101 | Micheal Staggs | -373 |










