World Series of Asphalt 2020 – Super Late Model – Qualifying Results – Night 9
Pos. | Car | Driver | Lap |
1 | 26 | Bubba Pollard | 17.494* |
2 | 12G | Derek Griffith | 17.582 |
3 | 21 | Jesse Love | 17.605 |
4 | 9 | Brad May | 17.650 |
5 | 91 | Ty Majeski | 17.669 |
6 | 74 | Ryan Moore | 17.678 |
7 | 43 | Daniel Dye | 17.680 |
8 | 20 | Anthony Sergi | 17.702 |
9 | 2 | T.J. Duke | 17.707 |
10 | 51 | Sammy Smith | 17.722 |
11 | 112 | Augie Grill | 17.742 |
12 | 24 | Colin Garrett | 17.772 |
13 | 35 | Jake Garcia | 17.797 |
14 | 44 | Justin Mondeik | 17.802 |
15 | 5A | Jerry Artuso | 17.805 |
16 | 51N | Stephen Nasse | 17.801 |
17 | 9B | Trey Bayne | 17.834 |
18 | 13 | Austin MacDonald | 17.842 |
19 | 1X | Todd Stone | 17.932 |
20 | 39 | Kyle Sieg | 17.932 |
21 | 56 | Gus Dean | 17.940 |
22 | 12 | Brad Kossow | 18.208 |
Ty Majeski wins the 2020 Orange Blossom 100
World Series of Asphalt 2020 – Super Late Model – Feature Results – Night 9
Pos. | Car | Driver | Laps |
1 | 91 | Ty Majeski | 100 |
2 | 9 | Brad May | 100 |
3 | 21 | Jesse Love | 100 |
4 | 12G | Derek Griffith | 100 |
5 | 26 | Bubba Pollard | 100 |
6 | 51 | Sammy Smith | 100 |
7 | 74 | Ryan Moore | 100 |
8 | 20 | Anthony Sergi | 100 |
9 | 44 | Justin Mondeik | 100 |
10 | 43 | Daniel Dye | 100 |
11 | 51N | Stephen Nasse | 100 |
12 | 1X | Todd Stone | 100 |
13 | 35 | Jake Garcia | 100 |
14 | 24 | Colin Garrett | 100 |
15 | 5A | Jerry Artuso | 100 |
16 | 9B | Trey Bayne | 100 |
17 | 13 | Austin MacDonald | 100 |
18 | 56 | Gus Dean | 100 |
19 | 12 | Brad Kossow | 100 |
20 | 112W | Steve Weaver | 96 |
21 | 2 | T.J. Duke | 79 |
22 | 9T | Patrick Thomas | 66 |
23 | 39 | Kyle Sieg | 56 |
24 | 112 | Augie Grill | 34 |
25 | 01 | Vincent Staggs | 5 |
World Series of Asphalt 2020 – Super Late Model – Final Point Standings
Pos. | Car | Driver | Points |
1 | 12 | Derek Griffith | 374 |
2 | 9 | Brad May | -10 |
3 | 21 | Jesse Love | -12 |
4 | 51 | Sammy Smith | -32 |
5 | 44 | Justin Mondeik | -72 |
6 | 74 | Ryan Moore | -114 |
7 | 13 | Austin MacDonald | -116 |
8 | 35 | Jake Garcia | -122 |
9 | 24 | Colin Garrett | -126 |
10 | 112 | Augie Grill | -136 |
11 | 9B | Trey Bayne | -152 |
12 | 148 | Max Calles-McDonald | -158 |
13 | 20 | Anthony Sergi | -171 |
14 | 51 | Stephen Nasse | -172 |
15 | 50 | Jett Noland | -196 |
16 | 11 | David Rogers | -230 |
17 | 112W | Steve Weaver | -232 |
18 | 01 | Vincent Staggs | -244 |
19 | 30 | Joe Valento | -266 |
20 | 1X | Todd Stone | -268 |
21 | 56 | Gus Dean | -274 |
22 | 5A | Jerry Artuso | -274 |
23 | 91 | Ty Majeski | -276 |
24 | 12 | Brad Kossow | -282 |
25 | 9T | Patrick Thomas | -286 |
26 | 39 | Kyle Sieg | -306 |
27 | 43 | Daniel Dye | -320 |
28 | 26 | Bubba Pollard | -332 |
29 | 12 | David Green | -340 |
30 | 28 | T.J. Duke | -364 |
31 | 4 | Jamie Ingram | -373 |
32 | 101 | Micheal Staggs | -373 |