KAUKAUNA, WI – Woodville’s Alex Stumpf survived a see-saw battle all race long with Neenah veteran Lowell Bennett and went on to capture his second super late model feature of the year at Wisconsin International Raceway in Kaukauna Thursday.
Bennett wrestled the lead from the pole sitter Stumpf on the second circuit. The two continued to square off for the lead for the next several circuits. However, Bennett’s slim lead was wiped out on lap six when Cory Manders and Trevor Vandermolen spun in turn two, drawing a caution. After an aborted restart racing resumed as Bennett and Stumpf pulled away from the field. What was a two car scrum for the lead quickly developed into a three car duel as Jesse Oudenhoven joined the fray.
Stumpf and Bennett ran door-to-door for the next several rounds, each taking turns leading the contest. Stumpf pulled away and assumed the top spot with 12 laps remaining, as Oudenhoven squeezed past Bennett to take second. “Rowdy Oudy” began reeling Stumpf in with Andy Monday and Chad Butz hot on his heels. On the final lap Monday and Oudenhoven tangled in turn four sending both racers into a spin. Stumpf crossed the checkers first. Second through fifth were scored Butz, Sawyer Effertz, fast qualifier Jeff Van Oudenhoven and Bennett.
“I knew Lowell was faster than I was on the outside so it was quite a battle even though my car was a little tight in the corners,” Stumpf exclaimed in victory lane.
Wisconsin International Raceway Press Release and Photo
(find full race results listed below)
Stay tuned to superlatemodel.com. We will have more from Wisconsin International Raceway as it becomes available.
Wisconsin International Raceway – Super Late Model
Week 9 – Feature Results – 35 laps
Pos. | No. | Driver | Laps |
1 | 66S | Alex Stumpf | 34 |
2 | 1J | Jesse Oudenhoven | 34 |
3 | 10M | Andy Monday | 34 |
4 | 8B | Chad Butz | 34 |
5 | 2E | Sawyer Effertz | 34 |
6 | 45V | Jeff Van Oudenhoven | 34 |
7 | 2B | Lowell Bennett | 34 |
8 | 47G | Eugene Gregorich Jr. | 34 |
9 | 11K | Bobby Kendall | 34 |
10 | 17G | Grant Griesbach | 34 |
11 | 52 | Brent Strelka | 34 |
12 | 36S | Tim Springstroh | 34 |
13 | 30V | Pete Vandermolen Jr. | 34 |
14 | 9B | Braison Bennett | 34 |
15 | 28 | Corey Manders | 34 |
16 | 50 | Mike Anthony | 34 |
17 | 72S | Randy Schuler | 34 |
18 | 33V | Trevor Vandermolen | 34 |
19 | 3V | Taylor Vandermoss | 28 |
20 | 40 | Curt Tillman | 5 |
Wisconsin International Raceway – Super Late Model
Week 9 – Dash Results – 6 laps
Pos. | No. | Driver | Laps |
1 | 11K | Bobby Kendall | 8 |
2 | 17G | Grant Griesbach | 8 |
3 | 66S | Alex Stumpf | 8 |
4 | 2B | Lowell Bennett | 8 |
5 | 30V | Pete Vandermolen Jr. | 8 |
6 | 3V | Taylor Vandermoss | 8 |
7 | 8B | Chad Butz | 8 |
Wisconsin International Raceway – Super Late Model
Week 9 – Heat 4 Results – 6 laps
Pos. | No. | Driver | Laps |
1 | 11K | Bobby Kendall | 8 |
2 | 17G | Grant Griesbach | 8 |
3 | 66S | Alex Stumpf | 8 |
4 | 2B | Lowell Bennett | 8 |
5 | 30V | Pete Vandermolen Jr. | 8 |
6 | 3V | Taylor Vandermoss | 8 |
7 | 8B | Chad Butz | 8 |
Wisconsin International Raceway – Super Late Model
Week 9 – Heat 3 Results – 6 laps
Pos. | No. | Driver | Laps |
1 | 36S | Tim Springstroh | 8 |
2 | 50 | Mike Anthony | 8 |
3 | 28 | Corey Manders | 8 |
4 | 72S | Randy Schuler | 8 |
5 | 9B | Braison Bennett | 8 |
6 | 33V | Trevor Vandermolen | 8 |
7 | 40 | Curt Tillman | 8 |
Wisconsin International Raceway – Super Late Model
Week 9 – Qualifying Results – Time Trials
Pos. | Time | No. | Driver |
1 | 19.393 | 45V | Jeff Van Oudenhoven |
2 | 19.450 | 10M | Andy Monday |
3 | 19.456 | 2E | Sawyer Effertz |
4 | 19.487 | 47G | Eugene Gregorich Jr. |
5 | 19.522 | 1J | Jesse Oudenhoven |
6 | 19.562 | 52 | Brent Strelka |
7 | 19.571 | 8B | Chad Butz |
8 | 19.575 | 2B | Lowell Bennett |
9 | 19.601 | 66S | Alex Stumpf |
10 | 19.628 | 17G | Grant Griesbach |
11 | 19.658 | 30V | Pete Vandermolen Jr. |
12 | 19.706 | 3V | Taylor Vandermoss |
13 | 19.713 | 11K | Bobby Kendall |
14 | 19.728 | 72S | Randy Schuler |
15 | 19.775 | 36S | Tim Springstroh |
16 | 19.809 | 50 | Mike Anthony |
17 | 19.822 | 28 | Corey Manders |
18 | 10.893 | 33V | Trevor Vandermolen |
19 | 19.987 | 9B | Braison Bennett |
20 | 20.279 | 40 | Curt Tillman |
For more information on Wisconsin International Raceway visit wirmotorsports.com