World Series of Asphalt 2020 – Pro Late Model – Qualifying Results – Night 5

Pos. Car Driver Lap
1 76 Jerick Johnson 18.437
2 50 Jett Noland 18.445
3 51 Hayden Sprague 18.465
4 29 Hunter Wright 18.476
5 5 Jamie Skinner 18.502
6 11 Derek Kraus 18.502
7 28 Connor Mosack 18.517
8 43 Daniel Dye 18.529
9 08 Nicholas Naugle 18.561
10 26 Christian Rose 18.703
11 9 Hudson Hadler 18.848
12 17F Kevin Folan 18.876
13 8 Martin Doubek 19.008
14 17 Chuck Tuck 19.023
15 44W Gil Linster 19.434
16 03 Dario Capirchio 19.531
WordPress Data Table Plugin

World Series of Asphalt 2020 – Pro Late Model – Feature Results – Night 5

Pos. Car Driver Lap
1 5 Jamie Skinner 35
2 16 Derek Kraus 35
3 28 Connor Mosack 35
4 29 Hunter Wright 35
5 43 Daniel Dye 35
6 50 Jett Noland 35
7 08 Nicholas Naugle 35
8 51 Hayden Sprague 35
9 76 Derick Johnson 35
10 9 Hudson Hauler 35
11 17 Chuck Tuck 35
12 7 Martin Doubek 35
13 26 Christian Rose 35
14 44W Gil Linster 34
15 03 Dario Capirchio 34
16 11 David Weaver 35
17 86 Mike Dahm 5
18 17F Kevin Folan 0
WordPress Data Table Plugin

World Series of Asphalt 2020 – Super Late Model – Qualifying Results – Night 5

Pos. Car Driver Lap
1 12G Derek Griffith 17.826
2 9 Brad May 17.933
3 43 Daniel Dye 17.940
4 50 Jett Noland 17.967
5 148 Max Calles-McDonald 17.890`
6 91 Ty Majeski 17.892
7 1X Todd Stone 18.011
8 44 Justin Mondeik 18.020
9 21 Jesse Love 18.021
10 13 Austin MacDonald 18.045
11 9B Trey Bayne 18.052
12 51N Stephen Nasse 18.054
13 74 Ryan Moore 18.067
14 51 Sammy Smith 18.069
15 35 Jake Garcia 18.070
16 5A Jerry Artuso 18.091
17 20 Anthony Sergi 18.114
18 112 Augie Grill 18.126
19 56 Gus Dean 18.152
20 24 Colin Garrett 18.193
21 11 David Rogers 18.197
22 4 Kevin Ingram 18.295
23 30 Joe Valento 18.296
24 39 Kyle Sieg 18.363
25 01 Vincent Staggs 20.215
WordPress Data Table Plugin

World Series of Asphalt 2020 – Super Late Model – Feature Results – Night 5

Pos. Car Driver Laps
1 12G Derek Griffith 50
2 91 Ty Majeski 50
3 51N Stephen Nasse 50
4 21 Jesse Love 50
5 56 Gus Dean 50
6 44 Justin Mondeik 50
7 9 Brad May 50
8 50 Jett Noland 50
9 51 Sammy Smith 50
10 13 Austin MacDonald 50
11 9B Trey Bayne 50
12 5A Jerry Artuso 50
13 1X Todd Stone 50
14 148 Max Calles-McDonald 50
15 43 Daniel Dye 50
16 11 David Rogers 50
17 112 Augie Grill 50
18 24 Colin Garrett 50
19 30 Joe Valento 50
20 9T Patrick Thomas 50
21 01 Vincent Staggs 50
22 39 Kyle Sieg 50
23 35 Jake Garcia 49
24 112W Steve Weaver 29
25 74 Ryan Moore 27
26 20 Anthony Sergi 27
25 101 Micheal Staggs 5
WordPress Data Table Plugin

Previous

Allstar Performance Continues Support of Champion Racing Association

Next

Unique Payout and Format for Winter Showdown in 2020

RANDOM POST