World Series of Asphalt 2020 – Pro Late Model – Qualifying Results – Night 7
Pos. | Car | Driver | Lap |
1 | 28 | Connor Mosack | 18.625 |
2 | 5 | Jamie Skinner | 18.633 |
3 | 29 | Hunter Wright | 18.635 |
4 | 16B | Travis Braden | 18.655 |
5 | 12B | Brandon Brilliant | 18.686 |
6 | 50 | Jett Noland | 18.736 |
7 | 08 | Nicholas Naugle | 18.753 |
8 | 43 | Daniel Dye | 18.773 |
9 | 51 | Hayden Sprague | 18.789 |
10 | 76 | Jerick Johnson | 18.809 |
11 | 26 | Christian Rose | 18.955 |
12 | 17 | Chuck Tuck | 19.114 |
13 | 44W | Gil Linster | 19.200 |
14 | 51A | Chad Akins | 19.291 |
15 | 03 | Dario Capirchio | 19.502 |
16 | 9 | Harrison Halder | 19.513 |
17 | 05 | Jamie Sullivan | 23.690 |
World Series of Asphalt 2020 – Pro Late Model – Feature Results – Night 7
Pos. | Car | Driver | Laps |
1 | 5 | Jamie Skinner | 35 |
2 | 28 | Connor Mosack | 35 |
3 | 16B | Travis Braden | 35 |
4 | 12B | Brandon Brilliant | 35 |
5 | 50 | Jett Noland | 35 |
6 | 08 | Nicholas Naugle | 35 |
7 | 51 | Hayden Sprague | 35 |
8 | 29 | Hunter Wright | 35 |
9 | 43 | Daniel Dye | 35 |
10 | 76 | Jerick Johnson | 35 |
11 | 12 | Chuck Tuck | 35 |
12 | 44W | Gil Linster | 35 |
13 | 26 | Christian Rose | 35 |
14 | 51A | Chad Akins | 35 |
15 | 03 | Dario Capirchio | 35 |
16 | 9 | Harrison Halder | 35 |
17 | 117 | Phillip Bessette | 35 |
18 | 05 | Jamie Sullivan | 35 |
World Series of Asphalt 2020 – Super Late Model – Qualifying Results – Night 7
Pos. | Car | Driver | Lap |
1 | 21 | Jesse Love | 17.782 |
2 | 9 | Brad May | 17.801 |
3 | 35 | Jake Garcia | 17.817 |
4 | 20 | Anthony Sergi | 17.854 |
5 | 12G | Derek Griffith | 17.903 |
6 | 74 | Ryan Moore | 17.918 |
7 | 112 | Augie Grill | 17.989 |
8 | 51 | Sammy Smith | 18.010 |
9 | 148 | Max Calles-McDonald | 18.018 |
10 | 44 | Justin Mondeik | 18.025 |
11 | 9B | Trey Bayne | 18.036 |
12 | 24 | Colin Garrett | 18.041 |
13 | 1X | Todd Stone | 18.092 |
14 | 51N | Stephen Nasse | 18.103 |
15 | 13 | Austin MacDonald | 18.144 |
16 | 5A | Jerry Artuso | 18.146 |
17 | 39 | Kyle Sieg | 18.180 |
18 | 30 | Joe Valento | 18.379 |
19 | 112W | Steve Weaver | 19.063 |
World Series of Asphalt 2020 – Super Late Model – Feature Results – Night 7
Pos. | Car | Driver | Laps |
1 | 9 | Brad May | 35 |
2 | 12G | Derek Griffith | 35 |
3 | 21 | Jesse Love | 35 |
4 | 74 | Ryan Moore | 35 |
5 | 51 | Sammy Smith | 35 |
6 | 112 | Augie Grill | 35 |
7 | 35 | Jake Garcia | 35 |
8 | 44 | Justin Mondeik | 35 |
9 | 51N | Stephen Nasse | 35 |
10 | 9B | Trey Bayne | 35 |
11 | 24 | Colin Garrett | 35 |
12 | 13 | Austin MacDonald | 35 |
13 | 148 | Max Calles-McDonald | 35 |
14 | 30 | Joe Valento | 35 |
15 | 5A | Jerry Artuso | 35 |
16 | 39 | Kyle Sieg | 35 |
17 | 1X | Todd Stone | 29 |
18 | 112W | Steve Weaver | 23 |
19 | 9T | Patrick Thomas | 5 |