World Series of Asphalt 2020 – Pro Late Model – Qualifying Results – Night 8
| Pos. | Car | Driver | Lap |
| 1 | 11 | Brandon Brilliant | 18.134 |
| 2 | 43 | Daniel Dye | 18.171 |
| 3 | 5 | Jamie Skinner | 18.251 |
| 4 | 50 | Jett Noland | 18.277 |
| 5 | 08 | Nicholas Naugle | 18.280 |
| 6 | 28 | Connor Mosack | 18.463 |
| 7 | 29 | Hunter Wright | 18.572 |
| 8 | 51A | Chad Akins | 18.670 |
| 9 | 16R | RJ Braun | 18.711 |
| 10 | 51 | Hayden Sprague | 18.717 |
| 11 | 26 | Christian Rose | 18.735 |
| 12 | 7 | Martin Doubek | 18.767 |
| 13 | 11 | David Weaver | 19.337 |
| 14 | 9 | Chad Akins | 19.291 |
| 15 | 11 | David Weaver | 19.337 |
| 16 | 117 | Phillip Bessette | 19.713 |
| 17 | 05 | Jamie Sullivan | 19.833 |
| 18 | 03 | Dario Capirchio | 20.006 |
World Series of Asphalt 2020 – Pro Late Model – Feature Results – Night 8
| Pos. | Car | Driver | Laps |
| 1 | 5 | Jamie Skinner | 100 |
| 2 | 08 | Nicholas Naugle | 100 |
| 3 | 50 | Jett Noland | 100 |
| 4 | 12B | Brandon Brilliant | 100 |
| 5 | 28 | Connor Mosack | 100 |
| 6 | 51 | Hayden Sprague | 100 |
| 7 | 29 | Hunter Wright | 100 |
| 8 | 16B | RJ Braun | 100 |
| 9 | 51A | Chad Akins | 100 |
| 10 | 7 | Martin Doubek | 100 |
| 11 | 26 | Christian Rose | 99 |
| 12 | 9 | Harrison Halder | 99 |
| 13 | 117 | Phillip Bassette | 94 |
| 14 | 43 | Daniel Dye | 25 |
| 15 | 03 | Dario Capirchio | 25 |
| 16 | 11 | David Weaver | 24 |
| 17 | 05 | Jamie Sullivan | 8 |
World Series of Asphalt 2020 – Pro Late Model – Final Point Standings
| Pos. | Car | Driver | Points |
| 1 | 5 | Jamie Skinner | 360 |
| 2 | 28 | Connor Mosack | -2 |
| 3 | 50 | Jett Noland | -6 |
| 4 | 51 | Hayden Sprague | -22 |
| 5 | 08 | Nicholas Naugle | -34 |
| 6 | 43 | Daniel Dye | -36 |
| 7 | 29 | Hunter Wright | -58 |
| 8 | 76 | Jerick Johnson | -106 |
| 9 | 26 | Christian Rose | -120 |
| 10 | 17 | Chuck Tuck | -134 |
| 11 | 11 | David Weaver | -150 |
| 12 | 03 | Dario Capirchio | -168 |
| 13 | 16 | Gio Scelzi | -188 |
| 14 | 117 | Phillip Bessette | -200 |
| 15 | 9 | Hudson Hadler | -210 |
| 16 | 12 | Brandon Brilliant | -230 |
| 17 | 12K | Brad Kossow | -236 |
| 18 | 28W | Bobby Wilberg | -238 |
| 19 | 5A | Jerry Artuso | -260 |
| 20 | 7 | Martin Doubek | -274 |
| 21 | 44W | Gil Linster | -278 |
| 22 | 73 | Peter McVey | -278 |
| 23 | 75 | Mike Beyer | -288 |
| 24 | 55 | Chad Akins | -302 |
| 25 | 13 | Austin MacDonals | -310 |
| 26 | 16 | Derek Krause | -312 |
| 27 | 9 | Harrison Halder | -312 |
| 28 | 16B | Travis Braden | -314 |
| 29 | 16R | R.J. Braun | -324 |
| 30 | 17 | Kevin Folan | -326 |
| 31 | 05 | Jamie Sullivan | -328 |
| 32 | 86 | Mike Dahm | -330 |
| 33 | 32 | Harold Crooms | -336 |
| 34 | 16M | Rory Melbinger | -338 |










